
General Info
Institution:Instituto Superior Técnico
Department:
DECivil
Research Group:
Environment and Water Resources
Researcher ID:
https://www.researcherid.com/rid/M-6108-2013 Ciência ID:
EE14-6D0C-94D9 ORCID:
https://orcid.org/0000-0001-9616-295X Publons:
https://www.webofscience.com/wos/author/record/1306664 SCOPUS:
https://www.scopus.com/authid/detail.uri?authorId=23018571500 Google Scholar:
https://scholar.google.com.br/citations?user=HGG1wx8AAAAJ&hl=pt-PT&oi=sra ResearchGate:
https://www.researchgate.net/profile/Filipa_Ferreira5 ORCID:
http://orcid.org/0000-0001-9616-295X
Research-ID:
http://www.researcherid.com/rid/M-6108-2013
Contact Info
Email:filipamferreira@tecnico.ulisboa.pt
Filipa Maria Santos Ferreira
Assistant Professor
Filipa Ferreira lectures for more than 15 years in several areas of Sanitary Engineering. She finished her PhD in Civil Engineering in 2006 and currently researches in the following fields: urban drainage systems, modeling and integrated management, monitoring and warning systems, wastewater treatment. She currently supervises four PhD students.
Title | Authors | Year | Volume | DOI | Journal | Impact factor Clar.Analytics | CERIS Members |
---|---|---|---|---|---|---|---|
Index-based approach to evaluate city resilience in flooding scenarios | Barreiro, J.; Lopes, R.; Ferreira, F.; Matos, J.S. | 2021 | V. 7, n.º 2 (197-207) | 10.28991/cej-2021-03091647 | Civil Engineering Journal (Iran) | 2.081 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira, João Barreiro |
Identification and modelling of chlorine decay mechanisms in reclaimed water containing ammonia | Costa, J.; Mesquita, E.; Ferreira, F.; Rosa, M.J.; Viegas, R.M.C. | 2021 | V. 13, n.º 24 (art. 13548) | 10.3390/su132413548 | Sustainability | 3.251 | Filipa Maria Santos Ferreira |
Tale of two cities: How nature-based solutions help create adaptive and resilient urban water management practices in singapore and lisbon | Cui, M.; Ferreira, F.; Fung, T.K.; Matos, J.S. | 2021 | V. 13, n.º 18 (art. 427) | 10.3390/su131810427 | Sustainability | 3.251 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira |
Água digital | Filipa Ferreira | 2021 | Indústria e Ambiente | Filipa Maria Santos Ferreira | |||
Multi-criteria framework for selection of city-wide sanitation solutions in coastal towns in northern angola | Matos, R.V.; Ferreira, F.; Alves, L.; Ramos, E.; Costa, L.; Matos, J.S. | 2021 | V. 13, n.º 10 (art. 5627) | 10.3390/su13105627 | Sustainability | 3.251 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira, Ana Rita Ventura de Matos |
Model-driven strategies for sulfide control in a regional wastewater system receiving tannery effluents in portugal | Matos, R.V.; Peixeiro, M.; Ferreira, F.; Matos, J.S. | 2021 | V. 13, n.º 20 (art. 2838) | 10.3390/w13202838 | Water | 3.103 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira, Ana Rita Ventura de Matos |
Modelling faecal sludge dewatering processes in drying beds based on the results from tete, mozambique | Moiambo, O.; Mutevuie, R.; Ferreira, F.; Matos, J. | 2021 | V. 13, n.º 16 (art. 8981) | 10.3390/su13168981 | Sustainability | 3.251 | José Manuel de Saldanha Gonçalves Matos, Osvaldo Jaime Moiambo, Filipa Maria Santos Ferreira |
Characterization of Stormwater Runoff Based on Microbial Source Tracking Methods | Monteiro, S.; Queiroz, G.; Ferreira, F.; Santos, R. | 2021 | V. 12 (art. 674047) | 10.3389/fmicb.2021.674047 | Frontiers in Microbiology | 5.640 | Filipa Maria Santos Ferreira |
Assessing urban resilience in complex and dynamic systems: The RESCCUE project approach in Lisbon research site | Barreiro, J.; Lopes, R.; Ferreira, F.; Brito, R.; Telhado, M.; Matos, J.; Matos, R. | 2020 | V. 12, n.º 21 (8931) | 10.3390/su12218931 | Sustainability | 2,576 | Filipa Maria Santos Ferreira |
Influence of ventilation in H2S exposure and emissions from a gravity sewer | Matos, R.V.; Ferreira, F.; Saldanha Matos, J. | 2020 | V. 81, n.º 10 (2043-2056) | 10.2166/wst.2020.253 | Water Science and Technology | 1,638 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira |
Desempenho hidráulico e evolução do teor em E. Coli em leitos de secagem de lamas fecais em Moçambique | Moiambo, O.; Mutevuie, R.; Ferreira, F.; Matos, J. | 2020 | V. IV, n.º 6 | 10.22181/aer.2020.0605 | Águas & Resíduos | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira | |
Understanding the effect of ventilation, intermittent pumping and seasonality in hydrogen sulfide and methane concentrations in a coastal sewerage system | Matos, R.V.; Ferreira, F.; Gil, C.; Saldanha Matos, J. | 2019 | V. 26, n.º 4, 3404-3414 | 10.1007/s11356-018-3856-3 | Environmental Science and Pollution Research | 2,914 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira |
Influence of intermittence and pressure differentials in hydrogen sulfide concentration in a gravity sewer | Matos, R.V.; Ferreira, F.; Saldanha Matos, J. | 2019 | V. 2019, n.º 11 (art. 1780) | 10.3390/w11091780 | Water | 2,524 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira |
Release of hydrogen sulfide under intermittent flow conditions - the potential of simulation models | Matias, N.; Matos, R.; Ferreira, F.; Vollertsen, J.; Saldanha Matos, J. | 2018 | 77, n.º 3 | 10.2166/wst.2017.595 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira | ||
Assessment of sulfide production in a full scale wastewater sludge rising main | Matos, R.V.; Matias, N.; Ferreira, F.; Silva, J.S.; Saldanha Matos, J. | 2018 | 209 | 10.1016/j.jenvman.2017.12.073 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira | ||
Liquid-gas mass transfer of volatile substances in an energy dissipating structure | Matias, N.; Ferreira, F.; Saldanha Matos, J.; Nielsen, A.H., Vollertsen, J. | 2018 | V. 90, n.º 3, 269-277 | 10.2175/106143017X15131012152816 | Water Environment Research | 1,24 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira |
Release of hydrogen sulfide under intermittent flow conditions - the potential of simulation models | Matias, N.; Matos, R.; Ferreira, F.; Vollertsen, J.; Saldanha Matos, J. | 2018 | V. 77, n.º 3, 777-787 | 10.2166/wst.2017.595 | Water Science and Technology | 1,624 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira |
Assessment of sulfide production in a full scale wastewater sludge rising main | Matos, R.V.; Matias, N.; Ferreira, F.; Silva, J.S.; Saldanha Matos, J. | 2018 | V. 209, 505-514 | 10.1016/j.jenvman.2017.12.073 | Journal of Environmental Management | 4,865 | José Manuel de Saldanha Gonçalves Matos, Filipa Maria Santos Ferreira |
Books
Food truck fixie locavore, accusamus mcsweeney's marfa nulla single-origin coffee squid. Exercitation +1 labore velit, blog sartorial PBR leggings next level wes anderson artisan four loko farm-to-table craft beer twee. Qui photo booth letterpress, commodo enim craft beer mlkshk aliquip jean shorts ullamco ad vinyl cillum PBR. Homo nostrud organic, assumenda labore aesthetic magna delectus mollit. Keytar helvetica VHS salvia yr, vero magna velit sapiente labore stumptown. Vegan fanny pack odio cillum wes anderson 8-bit, sustainable jean shorts beard ut DIY ethical culpa terry richardson biodiesel. Art party scenester stumptown, tumblr butcher vero sint qui sapiente accusamus tattooed echo park.
Reports
Etsy mixtape wayfarers, ethical wes anderson tofu before they sold out mcsweeney's organic lomo retro fanny pack lo-fi farm-to-table readymade. Messenger bag gentrify pitchfork tattooed craft beer, iphone skateboard locavore carles etsy salvia banksy hoodie helvetica. DIY synth PBR banksy irony. Leggings gentrify squid 8-bit cred pitchfork. Williamsburg banh mi whatever gluten-free, carles pitchfork biodiesel fixie etsy retro mlkshk vice blog. Scenester cred you probably haven't heard of them, vinyl craft beer blog stumptown. Pitchfork sustainable tofu synth chambray yr.
Student Name | Supervisor | External Supervisor | Co-Supervisors | External Co-Supervisor #1 | External Co-Supervisor #2 | Title | PhD Programme | Universities Granting Title | Funding Institution | Scholarship | Total PhD Funding | PhD Funding for CERIS | Begining Date | End Date | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Manuel de Saldanha Gonçalves Matos | Filipa Maria Santos Ferreira | O impacto da subida do nível de água do mar no desempenho de sistemas de drenagem de águas residuais | Climate Change and Sustainable Development Policies | Instituto Superior Técnico | 01/08/2018 | ongoing | ||||||||||
Rui Alexandre Pita Perdigão | Filipa Maria Santos Ferreira | Hyper-geometry as an analysis framework for urban nature-based solutions | Alterações Climáticas e Políticas de Desenvolvimento Sustentável | Instituto Superior Técnico | 44084 | ongoing | ||||||||||
Joana Miguel Santos Ramirão Costa | Rui Carvalho Viegas | Filipa Maria Santos Ferreira | Modelling a wastewater treatment plant into a water, energy and nutrients factory. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (PD/BD/135218/2017) | 11/09/2017 | ongoing | |||||||
José Manuel de Saldanha Gonçalves Matos | Filipa Maria Santos Ferreira | Urban stormwater services: assessment and management of urban resilience. | Environmental Engineering | Instituto Superior Técnico | FCT | FCT | 43587 | ongoing | ||||||||
José Manuel de Saldanha Gonçalves Matos | Filipa Maria Santos Ferreira | Desempenho de leitos de secagem no tratamento de lamas fecais | Environmental Engineering | Instituto Superior Técnico | Instituto Camões | Instituto Camões | 05/03/2018 | 07/12/2022 | 2022 | |||||||
Osvaldo Jaime Moiambo | Filipa Maria Santos Ferreira | José Manuel de Saldanha Gonçalves Matos | Contribution to dewatering and faecal sludge management in urban areas in Mozambique. | Environmental Engineering | Instituto Superior Técnico | Instituto Camões | Camões, Instituto da Língua e Cooperação (CICL) Scholarship | 2015 | 17/07/2020 | 2020 | ||||||
Ana Rita Ventura de Matos | Filipa Maria Santos Ferreira | José Manuel de Saldanha Gonçalves Matos | Effect of Intermittent Flows and Ventilation in Hydrogen Sulfide Dynamics in Wastewater Collection Systems | Environmental Engineering | Instituto Superior Técnico | Universidade de Évora | Programa de Bolsas de Doutoramento da Universidade de Lisboa - Concurso 2015 | 19/03/2014 | 08/11/2019 | 2019 |
Name | Reference | Type | PI Names | CERIS Coordinator | Research Group | Other CERIS Members | Leading Institution | Other Institutions | Funding Institutions | Total Funding | Funding for Ceris | Beginning Date | End Date | State | Website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SINERGEA – Intelligent system to support the efficient use of resources and the inundation and coastal contamination emergency management in coastal cities | ALG-01-0247-FEDER-033595|LISBOA-01-0247-FEDER-033595 | National | Filipa Maria Santos Ferreira | Filipa Maria Santos Ferreira | Ana Fonseca Galvão, José Manuel de Saldanha Gonçalves Matos, Rodrigo de Almada Cardoso Proença de Oliveira, Rui Miguel Lage Ferreira, António Jorge Silva Guerreiro Monteiro | SIEMENS, SA | PT 2020 | 1119127,29 | 66595,4 | 2020 | 2023 | http://sinergea.lnec.pt/index.html | ||||
TWIST – Transnational Water Innovation Strategy | SOE2/P1/E0506 | International | José Manuel de Saldanha Gonçalves Matos | José Manuel de Saldanha Gonçalves Matos | Ana Fonseca Galvão, Filipa Maria Santos Ferreira | CENTA – Fundación Pública Andaluza Centro de las Nuevas Tecnologías del Agua (Spain) | Interreg Sudoe Program | 1198500 | 75000 | 2018 | 2021 | https://twistproject.eu/ |