
General Info
Institution:FCT - UNL
Department:
DECivil
Research Group:
Structures and Geotechnics
Researcher ID:
https://www.researcherid.com/rid/F-8022-2014 Ciência ID:
6019-E079-1A84 ORCID:
https://orcid.org/0000-0001-9496-4991 Publons:
https://www.webofscience.com/wos/author/record/446974 SCOPUS:
https://www.scopus.com/authid/detail.uri?authorId=55944437000 Google Scholar:
https://scholar.google.pt/citations?user=TbJMGhgAAAAJ&hl=en ResearchGate:
https://www.researchgate.net/profile/Antonio-Ramos-13 ORCID:
http://orcid.org/0000-0001-9496-4991
Research-ID:
http://www.researcherid.com/rid/F-8022-2014
Google Scholar:
https://scholar.google.pt/citations?user=TbJMGhgAAAAJ&hl=pt-PT
Contact Info
Email:ampr@fct.unl.pt
António Manuel Pinho Ramos
Assistant Professor
António Pinho Ramos received his Ph.D. degree in Civil Engineering / Structures (2003) from Instituto Superior Técnico, University of Lisbon and also holds a M.Sc. degree in Structural Engineering and a B.Eng in Civil Engineering also from University of Lisbon. After working in industry for 10 years, he joined the Department of Civil Engineering at NOVA University of Lisbon as a Teaching Assistant in 1999, and was promoted to Assistant Professor in 2003. He has been a professor in charge of courses of Reinforced Concrete I and II and Structural Project.
His main research interest are:
- Concrete Structures,
- Behavior of Flat Slab Structures,
- Repair and Strengthening of Concrete and cyclic loading tests.
Title | Authors | Year | Volume | DOI | Journal | Impact factor Clar.Analytics | CERIS Members |
---|---|---|---|---|---|---|---|
Nonlinear analysis of flat slab-column connections to optimize the use of HPFRC under monotonic vertical loading | Díaz, R.S.; Isufi, B.; Trautwein, L.M.; Ramos, A.P. | 2022 | 10.1002/suco.202200826 | Structural Concrete | 2.793 | António Manuel Pinho Ramos, Brisid Isufi | |
Slab–column connection punching and ductility improvement methods for seismic response of buildings with flat slabs | Isufi, B.; Almeida, A.; Marreiros, R.; Ramos, A.P.; Lúcio, V. | 2022 | V. 23, n.º 3(1385-1398) | 10.1002/suco.202100690 | Structural Concrete | 2.793 | Válter José da Guia Lúcio, António Manuel Pinho Ramos, Rui Pedro César Marreiros, Brisid Isufi |
Post-earthquake Performance of a Slab-Column Connection with Punching Shear Reinforcement | Isufi, B.; Ramos, A.P.; Lúcio, V. | 2022 | V. 26, n.º 3(1171-1193) | 10.1080/13632469.2020.1713924 | Journal of Earthquake Engineering | 2.997 | Válter José da Guia Lúcio, António Manuel Pinho Ramos, Brisid Isufi |
Behavior of flat slabs with partial use of high-performance fiber reinforced concrete under monotonic vertical loading | Isufi, B.; Relvas, J.P.; Marchão, C.; Ramos, A.P. | 2022 | V. 264 (art. 114471) | 10.1016/j.engstruct.2022.114471 | Engineering Structures | 5.582 | António Manuel Pinho Ramos, Carla Alexandra da Cruz Marchão, Brisid Isufi |
Deformation capacity evaluation for flat slab seismic design | Muttoni, A.; Coronelli, D.; Lamperti Tornaghi, M.; Martinelli, L.; Pascu, I.R.; Pinho Ramos, A.; Tsionis, G.; Bamonte, P.; Isufi, B.; Setiawan, A. | 2022 | V. 20, n.º 3(1619-1654 | 10.1007/s10518-021-01302-x | Bulletin of Earthquake Engineering | 4.556 | António Manuel Pinho Ramos, Brisid Isufi |
Rational use of HPFRC in slab – column connections under reversed horizontal cyclic loading | Ramos, A.; Isufi, B.; Marreiros, R.; Bolešová, M.; Gajdošová, K. | 2022 | V. 270 (art. 114903) | 10.1016/j.engstruct.2022.114903 | Engineering Structures | 5.582 | António Manuel Pinho Ramos, Rui Pedro César Marreiros, Brisid Isufi |
Seismic Performance of Strengthened Slab-Column Connections in a Full-Scale Test | Ramos, A.P.; Isufi, B.; Marreiros, R.; Coronelli, D.; Netti, T.; Lamperti Tornaghi, M.; Tsionis, G.; Muttoni, A. | 2022 | V. 23, n.º 4(956-975) | 10.1080/13632469.2022.2112320 | Journal of Earthquake Engineering | 2.997 | António Manuel Pinho Ramos, Rui Pedro César Marreiros, Brisid Isufi |
Testing of a full-scale flat slab building for gravity and lateral loads | Coronelli, D.; Lamperti Tornaghi, M.; Martinelli, L.; Molina, F.-J.; Muttoni, A.; Pascu, I.R.; Pegon, P.; Peroni, M.; Ramos, A.P.; Tsionis, G.; Netti, T. | 2021 | V. 243 (art. 112551) | 10.1016/j.engstruct.2021.112551 | Engineering Structures | 4.471 | António Manuel Pinho Ramos |
A review of tests on slab-column connections with advanced concrete materials | Isufi, B.; Pinho Ramos, A. | 2021 | V. 32 (849-860) | 10.1016/j.istruc.2021.03.036 | Structures | 2.983 | António Manuel Pinho Ramos, Brisid Isufi |
Influence of flexural reinforcement on the seismic performance of flat slab – Column connections | Isufi, B.; Rossi, M.; Ramos, A.P. | 2021 | V. 242 (art. 112583) | 10.1016/j.engstruct.2021.112583 | Engineering Structures | 4.471 | António Manuel Pinho Ramos, Brisid Isufi |
Eccentric punching strength of continuous flat slabs—Analysis of different experimental setups | Secci, L.; Lapi, M.; Teoni, E.; Pinho Ramos, A.; Orlando, M. | 2021 | V. 22, n.º 2 (1183-1204) | 10.1002/suco.202000267 | Structural Concrete | 3.131 | António Manuel Pinho Ramos |
Shear and flexural strengthening of deficient flat slabs with post-installed bolts and CFRP composites bonded through EBR and EBROG | Torabian, A.; Isufi, B.; Mostofinejad, D.; Pinho Ramos, A. | 2021 | V. 22, n.º 2 (1147-1164) | 10.1002/suco.202000236 | Structural Concrete | 3.131 | António Manuel Pinho Ramos |
Behaviour of reinforced-concrete flat slabs with stirrups under reversed horizontal cyclic loading | Almeida, A.F.O.; Alcobia, B.; Ornelas, B.; Marreiros, R.; Ramos, A.P. | 2020 | V. 72, n.º 7 (339-356) | 10.1680/jmacr.18.00209 | Magazine of Concrete Research | 2,088 | António Manuel Pinho Ramos |
Behavior of RC flat slabs with shear bolts under reversed horizontal cyclic loading | Almeida, A.F.O.; Ramos, A.P.; Lúcio, V.; Marreiros, R. | 2020 | V. 21, n.º 2 (501-516) | 10.1002/suco.201900128 | Structural Concrete | 2,174 | Válter José da Guia Lúcio, António Manuel Pinho Ramos |
A state of the art of flat-slab frame tests for gravity and lateral loading | Coronelli, D.; Muttoni, A.; Pascu, I.R.; Ramos, A.P.; Netti, T. | 2020 | V. 21, n.º 6(2764-2781) | 10.1002/suco.202000305 | Structural Concrete | 3,131 | António Manuel Pinho Ramos |
Influence of the top reinforcement detailing in the behaviour of flat slabs | Faria, R.; Marreiros, R.; Pinho Ramos, A.; Jesus, C. | 2020 | V. 23 (718-730) | 10.1016/j.istruc.2019.12.007 | Structures | 1,839 | António Manuel Pinho Ramos |
Rational use of high-strength concrete in flat slab-column connections under seismic loading | Inácio, M.; Isufi, B.; Lapi, M.; Ramos, A.P. | 2020 | V. 117, n.º 6(297-310) | 10.14359/51728080 | Aci Structural Journal | 1,744 | António Manuel Pinho Ramos |
Punching of reinforced concrete flat slabs – Rational use of high strength concrete | Inácio, M.M.G.; Lapi, M.; Ramos, A.P. | 2020 | V. 206 (art. 110194) | 10.1016/j.engstruct.2020.110194 | Engineering Structures | 3,548 | António Manuel Pinho Ramos |
Role of punching shear reinforcement in the seismic performance of flat slab frames | Isufi, B.; Cismasiu, I.; Marreiros, R.; Ramos, A.P.; Lúcio, V. | 2020 | V. 207 (art. 110238) | 10.1016/j.engstruct.2020.110238 | Engineering Structures | 3,548 | Válter José da Guia Lúcio, António Manuel Pinho Ramos |
A hybrid method for the calibration of finite element models of punching-shear in R/C flat slabs | Lapi, M.; Secci, L.; Teoni, E.; Pinho Ramos, A.; Orlando, M. | 2020 | V. 238 (art. 106323) | 10.1016/j.compstruc.2020.106323 | Computers & Structures | 3,664 | António Manuel Pinho Ramos |
Flexural strengthening of flat slabs with FRP composites using EBR and EBROG methods | Torabian, A.; Isufi, B.; Mostofinejad, D.; Ramos, A.P. | 2020 | V. 211 (art. 110483) | 10.1016/j.engstruct.2020.110483 | Engineering Structures | 3,548 | António Manuel Pinho Ramos |
Assessment of SFRC flat slab punching behaviour – part II: reversed horizontal cyclic loading | Gouveia, N.D.; Faria, D.V.M.; Ramos, A.P. | 2019 | V. 71, n.º 1, 26-42 | 10.1680/jmacr.17.00344 | Magazine of Concrete Research | 2,026 | António Manuel Pinho Ramos |
Assessment of SFRC flat slab punching behaviour – part I: monotonic vertical loading | Gouveia, N.D.; Faria, D.V.M.; Ramos, A.P. | 2019 | V. 71, n.º 11, 587-598 | 10.1680/jmacr.17.00343 | Magazine of Concrete Research | 2,026 | António Manuel Pinho Ramos |
Reversed horizontal cyclic loading tests of flat slab specimens with studs as shear reinforcement | Isufi, B.; PInho Ramos, A.; Lúcio, V. | 2019 | V. 20, n.º 1, 330-347 | 10.1002/suco.201800128 | Structural Concrete | 1,885 | Válter José da Guia Lúcio, António Manuel Pinho Ramos |
Flat slab strenghtening techniques against punching-shear | Lapi, M.; Pinho Ramos, A.; Orlando, M. | 2019 | V. 180 (160-180) | 10.1016/j.engstruct.2018.11.033 | Engineering Structures | 3,084 | António Manuel Pinho Ramos |
Behavior of thin lightly reinforced flat slabs under concentric loading | Torabian, A.; Isufi, B.; Mostofinejad, D.; Ramos, A.M.P. | 2019 | V. 196 (art. 109327) | 10.1016/j.engstruct.2019.109327 | Engineering Structures | 3,084 | António Manuel Pinho Ramos |
Experimental and theoretical evaluation of punching strength of steel fiber reinforced concrete slabs | Gouveia, N.D.; Lapi, M.; Orlando, M.; Faria, D.M.V.; Ramos, A.M.P. | 2018 | 19, n.º 1 | 10.1002/suco.201700136 | António Manuel Pinho Ramos | ||
Experimental and theoretical evaluation of punching strength of steel fiber reinforced concrete slabs | Gouveia, N.D.; Lapi, M.; Orlando, M.; Faria, D.M.V.; Ramos, A.M.P. | 2018 | V. 19, n.º 1, 217-229 | 10.1002/suco.201700136 | Structural Concrete | 1,885 | António Manuel Pinho Ramos |
Performance assessment of flat slabs strengthened with a bonded reinforced-concrete overlay | Lapi, M.; Fernandes, H.; Orlando, M.; Ramos, A.; Lúcio, V. | 2018 | V. 70, n.º 9, 433-451 | 10.1680/jmacr.17.00037 | Magazine of Concrete Research | 2,026 | Válter José da Guia Lúcio, António Manuel Pinho Ramos |
Books
Food truck fixie locavore, accusamus mcsweeney's marfa nulla single-origin coffee squid. Exercitation +1 labore velit, blog sartorial PBR leggings next level wes anderson artisan four loko farm-to-table craft beer twee. Qui photo booth letterpress, commodo enim craft beer mlkshk aliquip jean shorts ullamco ad vinyl cillum PBR. Homo nostrud organic, assumenda labore aesthetic magna delectus mollit. Keytar helvetica VHS salvia yr, vero magna velit sapiente labore stumptown. Vegan fanny pack odio cillum wes anderson 8-bit, sustainable jean shorts beard ut DIY ethical culpa terry richardson biodiesel. Art party scenester stumptown, tumblr butcher vero sint qui sapiente accusamus tattooed echo park.
Reports
Etsy mixtape wayfarers, ethical wes anderson tofu before they sold out mcsweeney's organic lomo retro fanny pack lo-fi farm-to-table readymade. Messenger bag gentrify pitchfork tattooed craft beer, iphone skateboard locavore carles etsy salvia banksy hoodie helvetica. DIY synth PBR banksy irony. Leggings gentrify squid 8-bit cred pitchfork. Williamsburg banh mi whatever gluten-free, carles pitchfork biodiesel fixie etsy retro mlkshk vice blog. Scenester cred you probably haven't heard of them, vinyl craft beer blog stumptown. Pitchfork sustainable tofu synth chambray yr.
Student Name | Supervisor | External Supervisor | Co-Supervisors | External Co-Supervisor #1 | External Co-Supervisor #2 | Title | PhD Programme | Universities Granting Title | Funding Institution | Scholarship | Total PhD Funding | PhD Funding for CERIS | Begining Date | End Date | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
António Manuel Pinho Ramos | Maurizio Orlando | Punching Behaviour of R/C Flat Slabs with Openings under Seismic Loading | Civil Engineering | FCT - UNL, Università Degli Studi di Firenze, Università Degli Studi di Pisa | Regione Toscana | Borse Pegaso Regione Toscana 2016 – Corsi Internazionali di Dottorato | 2016 | 2019 | 2019 | |||||||
Davood Mostofinejad | António Manuel Pinho Ramos | Experimental and Analytical Study on Flexural Behaviour of Two-Way RC Slabs Strengthened with FRP | Civil Engineering | Isfahan University of Technology (IUT), Irão | FCT | - Iran’s Ministry of Science, Research and Technology (MSRT) research mobility grant for visiting researcher program in Portugal, 2018 - Iran’s National Elites Foundation (INEF) scholarship, 2016 - 2017 - Isfahan University of Technology scholarship for P | 2015 | 01/09/2019 | 2019 | |||||||
Válter José da Guia Lúcio | António Manuel Pinho Ramos | Strengthening of flat slabs with concrete overlay - analysis and solution development | Civil Engineering | FCT - UNL | FCT | FCT scholarship (SFRH/BD/89505/2012) | 01/05/2013 | 10/10/2019 | 2019 | |||||||
António Manuel Pinho Ramos | Válter José da Guia Lúcio | Punching in flat slabs subjected to cyclic horizontal loading | Civil Engineering | FCT - UNL | FCT | FCT scholarship (SFRH/BD/119772/2016) | 05/05/2010 | 18/12/2019 | 2019 | |||||||
António Manuel Pinho Ramos | Comportamento ao Punçoamento de Lajes Fungiformes em BRF sujeitas a Ações Monotónicas e Cíclicas | Civil Engineering | FCT - UNL | FCT | FCT - SFRH/BD/109073/2015 | 2015 | 43160 | 2018 | ||||||||
António Manuel Pinho Ramos | Válter José da Guia Lúcio | Seismic behaviour of flat slabs with punching shear reinforcement | Civil Engineering | FCT - UNL | European Commission | Erasmus Mundus, SIGMA Agile 2SIG400889 | 2015 | 01/12/2018 | 2018 |
Name | Reference | Type | PI Names | CERIS Coordinator | Research Group | Other CERIS Members | Leading Institution | Other Institutions | Funding Institutions | Total Funding | Funding for Ceris | Beginning Date | End Date | State | Website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIPERSLAB – Enhancement of the Structural Behaviour of Flat Slabs under Cyclic and Seismic Actions through the Rational Use of High Performance Fibre Reinforced Concrete | PTDC/ECI-EST/30511/2017 | National | António Manuel Pinho Ramos | António Manuel Pinho Ramos | João Carlos de Oliveira Fernandes de Almeida, Válter José da Guia Lúcio, Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença, Rui Pedro César Marreiros | NOVA-ID – Associação para a Inovação e Desenvolvimento da Faculdade de Ciências e Tecnologia da Universidade Nova (Portugal) | FCT | 229122,08 | 21175 | 2018 | 2022 | https://sites.fct.unl.pt/hiperslab/ | ||||
PROTEDES – Protection of Strategic Buildings against Blast Actions | PTDC/ECI-EST/31046/2017 | National | Válter José da Guia Lúcio | Válter José da Guia Lúcio | António Manuel Pinho Ramos, Eduardo Nuno Brito Santos Júlio, Filipe Pimentel Amarante dos Santos, Corneliu Cismasiu, Fernando Farinha da Silva Pinho, Carlos Manuel Chastre Rodrigues, Ana Rita de Sousa Gião, Eduardo Soares Ribeiro Gomes Cavaco | NOVA-ID – Associação para a Inovação e Desenvolvimento da Faculdade de Ciências e Tecnologia da Universidade Nova (Portugal) | FCT | 239538,34 | 28718,65 | 2018 | 2022 |