
General Info
Institution:Instituto Superior Técnico
Department:
DECivil
Research Group:
Studies on Construction
Researcher ID:
https://www.researcherid.com/rid/A-6533-2013 Ciência ID:
261E-50B0-EFD5 ORCID:
https://orcid.org/0000-0002-6501-9189 Publons:
https://www.webofscience.com/wos/author/record/1558327 SCOPUS:
https://www.scopus.com/authid/detail.uri?authorId=36478963100 ResearchGate:
https://www.researchgate.net/scientific-contributions/Antonio-Moret-Rodrigues-2131359460 ORCID:
http://orcid.org/0000-0002-6501-9189
Contact Info
Email:ahr@civil.ist.utl.pt
António Heleno Domingues Moret Rodrigues
Associate Professor
Domain of activity:
- Building Physics
Present research topics:
- Thermal modeling of building components and systems.
- Building thermal simulation.
- Assessment of thermal comfort and building energy needs.
Title | Authors | Year | Volume | DOI | Journal | Impact factor Clar.Analytics | CERIS Members |
---|---|---|---|---|---|---|---|
Performance of Solar Control Films on Building Glazing: A Literature Review | Pereira, J.; Teixeira, H.; Gomes, M.G.; Rodrigues, A.M. | 2022 | V. 12, n.º 12 (art. 5923) | 10.3390/app12125923 | Applied Sciences-Basel | 2.838 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, Júlia Oliveira Pereira, Henriqueta Sofia de Almeida Teixeira |
Assessment of the visual, thermal and energy performance of static vs thermochromic double-glazing under different European climates | Teixeira, H.; Glória Gomes, M.; Moret Rodrigues, A.; Aelenei, D. | 2022 | V. 217 (art. 109115) | 10.1016/j.buildenv.2022.109115 | Building and Environment | 7.093 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, Henriqueta Sofia de Almeida Teixeira |
Solar Bridge Retrofit System: An innovative solution to renovate structural thermal bridge areas | Aelenei, D.; Brito-Coimbra, S.; Gomes, M.G.; Rodrigues, A.M. | 2021 | V. 236 (art. 110784) | 10.1016/j.enbuild.2021.110784 | Energy and Buildings | 5.879 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes |
Building façade retrofit with solar passive technologies: A literature review | Brito-Coimbra, S.; Aelenei, D.; Gomes, M.G.; Rodrigues, A.M. | 2021 | V. 14, n.º 6 (art. 1774) | 10.3390/en14061774 | Energies | 3.004 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes |
Thermophysical properties under different hygroscopic conditions of an innovative composite concrete pre-walls system | Gomes, M.G.; Rodrigues, A.M.; Bogas, J.A.; Freitas, A. | 2021 | V. 307 (art. 124938) | 10.1016/j.conbuildmat.2021.124938 | Construction and Building Materials | 6.141 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, José Alexandre de Brito Aleixo Bogas |
Thermal and energy performance of medical offices of a heritage hospital building | Gomes, M.G.; Rodrigues, A.M.; Natividade, F. | 2021 | V. 40 (art. 102349) | 10.1016/j.jobe.2021.102349 | Journal of Building Engineering | 5.318 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes |
Energy, environmental and economic analysis of windows’ retrofit with solar control films: A case study in Mediterranean climate | Pereira, J.; Rivero, C.C.; Gomes, M.G.; Rodrigues, A.M.; Marrero, M. | 2021 | V. 233 (art. 121083) | 10.1016/j.energy.2021.121083 | Energy | 7.147 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, Júlia Oliveira Pereira |
In-service thermal and luminous performance monitoring of a refurbished building with solar control films on the glazing system | Teixeira, H.; Gomes, M.D.G.; Rodrigues, A.M.; Pereira, J. | 2021 | V. 14, n.º 5 (art. 1288) | 10.3390/en14051388 | Energies | 3.004 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, Júlia Oliveira Pereira, Henriqueta Sofia de Almeida Teixeira |
Small-scale field study of window films’ impact on daylight availability under clear sky conditions | Pereira, J.O.; Gomes, M.G.; Rodrigues, A.M.; Teixeira, H.; Almeida, M. | 2020 | V. 8, n.º 1 (65-84) | 10.7480/jfde.2020.1.4785 | Journal of Facade Design and Engineering | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes | |
Thermal and visual comfort, energy use and environmental performance of glazing systems with solar control films | Teixeira, H.; Gomes, M.G.; Moret, A.; Pereira, J. | 2020 | V. 168 (art. 106474) | 10.1016/j.buildenv.2019.106474 | Building and Environment | 4,971 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes |
Impact of Natural Ventilation on the Thermal and Energy Performance of Buildings in a Mediterranean Climate | Moret Rodrigues, A.; Santos, M.; Gomes, M.G.; Duarte, R. | 2019 | V. 9, n.º 5 (art.123) | 10.3390/buildings9050123 | Buildings | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes | |
Thermal, luminous and energy performance of solar control films in single-glazed windows: use of energy performance criteria to support decision making | Pereira, J.; Gomes, M.G.; Moret Rodrigues, A.; Almeida, M. | 2019 | V. 198, 431-443 | 10.1016/j.enbuild.2019.06.003 | Energy and Buildings | 4,495 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, Júlia Oliveira Pereira |
Estimating ventilation rates in a window-aired room using Kalman filtering and considering uncertain measurements of occupancy and CO2 concentration | Duarte, R.; Gomes, M.G.; Moret Rodrigues, A. | 2018 | 143 | 10.1016/j.buildenv.2018.07.016 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes | ||
The use of 3D GIS to analyse the influence of urban context on buildings’ solar energy potential | Machete, R.; Falcão, A.P.; Gomes, M.G.; Moret Rodrigues, A. | 2018 | 177 | 10.1016/j.enbuild.2018.07.064 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, Ana Paula Martins Falcão Flor | ||
Estimating ventilation rates in a window-aired room using Kalman filtering and considering uncertain measurements of occupancy and CO2 concentration | Duarte, R.; Gomes, M.G.; Moret Rodrigues, A. | 2018 | V. 143, 691-700 | 10.1016/j.buildenv.2018.07.016 | Building and Environment | 4,82 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes |
The use of 3D GIS to analyse the influence of urban context on buildings’ solar energy potential | Machete, R.; Falcão, A.P.; Gomes, M.G.; Moret Rodrigues, A. | 2018 | V. 177, 290-302 | 10.1016/j.enbuild.2018.07.064 | Energy and Buildings | 4,495 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, Ana Paula Martins Falcão Flor |
Books
Food truck fixie locavore, accusamus mcsweeney's marfa nulla single-origin coffee squid. Exercitation +1 labore velit, blog sartorial PBR leggings next level wes anderson artisan four loko farm-to-table craft beer twee. Qui photo booth letterpress, commodo enim craft beer mlkshk aliquip jean shorts ullamco ad vinyl cillum PBR. Homo nostrud organic, assumenda labore aesthetic magna delectus mollit. Keytar helvetica VHS salvia yr, vero magna velit sapiente labore stumptown. Vegan fanny pack odio cillum wes anderson 8-bit, sustainable jean shorts beard ut DIY ethical culpa terry richardson biodiesel. Art party scenester stumptown, tumblr butcher vero sint qui sapiente accusamus tattooed echo park.
Reports
Etsy mixtape wayfarers, ethical wes anderson tofu before they sold out mcsweeney's organic lomo retro fanny pack lo-fi farm-to-table readymade. Messenger bag gentrify pitchfork tattooed craft beer, iphone skateboard locavore carles etsy salvia banksy hoodie helvetica. DIY synth PBR banksy irony. Leggings gentrify squid 8-bit cred pitchfork. Williamsburg banh mi whatever gluten-free, carles pitchfork biodiesel fixie etsy retro mlkshk vice blog. Scenester cred you probably haven't heard of them, vinyl craft beer blog stumptown. Pitchfork sustainable tofu synth chambray yr.
Student Name | Supervisor | External Supervisor | Co-Supervisors | External Co-Supervisor #1 | External Co-Supervisor #2 | Title | PhD Programme | Universities Granting Title | Funding Institution | Scholarship | Total PhD Funding | PhD Funding for CERIS | Begining Date | End Date | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henriqueta Sofia de Almeida Teixeira | Maria da Glória de Almeida Gomes | António Heleno Domingues Moret Rodrigues | Daniel Aelenei | Thermal, luminous, energy and environmental performance of smart glazing in building facades. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (PD/BD/150576/2020) | 31/01/2020 | ongoing | ||||||
Daniel Aelenei | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes | Thermal rehabilitation of buildings using solar passive techniques. | Civil Engineering | FCT - UNL | FCT | FCT (PD/BD/135171/2017) | 09/01/2017 | ongoing | ||||||||
Júlia Oliveira Pereira | Maria da Glória de Almeida Gomes | António Heleno Domingues Moret Rodrigues | Maria Manuela de Oliveira Guedes de Almeida | Thermal, Daylighting and Energy Performance of Glazing Systems with Solar Control Films | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (PD/BD/127848/2016) | 30/09/2016 | 18/04/2022 | 2022 |
Name | Reference | Type | PI Names | CERIS Coordinator | Research Group | Other CERIS Members | Leading Institution | Other Institutions | Funding Institutions | Total Funding | Funding for Ceris | Beginning Date | End Date | State | Website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre-Shell – Prefabricated Ultra Thin Concrete Shells | POCI-01-0247-FEDER-039735|LISBOA-01-0247-FEDER-039735 | National | Eduardo Soares Ribeiro Gomes Cavaco | Eduardo Soares Ribeiro Gomes Cavaco | Ana Paula Filipe Tomé, António José da Silva Costa, João Carlos de Oliveira Fernandes de Almeida, António Heleno Domingues Moret Rodrigues, Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença, Luís Manuel Coelho Guerreiro, José Dinis Silvestre, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo | SPRAL – Sociedade de Pré-Esforçados de Aveiro Lda (Portugal) | PT 2020 | 906719,73 | 46223,81 | 2019 | 2023 | |||||
MC Pool – Modular Concrete Pool | POCI-01-0247-FEDER-033534|LISBOA-01-0247-FEDER-033534 | National | Eduardo Nuno Brito Santos Júlio | António José da Silva Costa, António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, José Alexandre de Brito Aleixo Bogas, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo | VIA University College (coo) | PT 2020 | 551829,55 | 50677,83 | 2018 | 2021 | https://www.vigobloco.pt/i-d/mc-pool-modular-concrete-pool | |||||
CuCa_RE - Cure and Care_the rehabilitation | PTDC/ATP-AQI/2577/2014 | National | António Heleno Domingues Moret Rodrigues, Eduardo Nuno Brito Santos Júlio, Maria da Glória de Almeida Gomes, Jorge Miguel Silveira Filipe Mascarenhas Proença | IST-ID – Associação do Instituto Superior Técnico para a Investigação e Desenvolvimento (Portugal) | FCT | 199000 | 111000 | 2017 | 2020 |