General Info
Institution:Instituto Superior Técnico
Department:
DECivil
Researcher ID:
https://www.researcherid.com/rid/K-6705-2013 Ciência ID:
A31F-4D7F-CCCE ORCID:
https://orcid.org/0000-0002-5690-0433 Publons:
https://www.webofscience.com/wos/author/record/766787 SCOPUS:
https://www.scopus.com/authid/detail.uri?authorId=14028996600 ResearchGate:
https://www.researchgate.net/profile/Cristina-Matos-Silva ORCID:
http://orcid.org/0000-0002-5690-0433
Contact Info
Email:cristina.matos.silva@tecnico.ulisboa.pt
Maria Cristina de Oliveira Matos Silva
Assistant Professor
Domain of activity:
Green roofs and green walls:
- Economic evaluation: retrofit in new/ existing buildings and rehabilitation of urban centres;
- Green roofs and green walls as part of the Nature-Based Solutions/Green Infrastructure of urban centers;
- Technical evaluation for different types of buildings;
- Inspections, anomalies and maintenance plans;
- Products development and optimization;
- Contribution for water management;
- Thermal evaluation in Mediterranean climate and energy savings when compared to traditional solutions;
- Coupling rainwater collection with green roofs - feasibility of collecting the runoff from the roof for various uses in and around a building.
Rainwater harvesting systems:
- Technical evaluation for different types of buildings;
- Water savings at different scales (e.g., building, parish, city);
- Retrofit in buildings and urban centres.
Title | Authors | Year | Volume | DOI | Journal | Impact factor Clar.Analytics | CERIS Members |
---|---|---|---|---|---|---|---|
Green walls with recycled filling media to treat greywater | Galvão, A.; Martins, D.; Rodrigues, A.; Manso, M.; Ferreira, J.; Silva, C.M. | 2022 | V. 842 (art. 156748) | 10.1016/j.scitotenv.2022.156748 | Science of The Total Environment | 10.754 | Maria Cristina de Oliveira Matos Silva, Maria de Castro Fonseca Mourão Manso |
New modelling approach to optimize rainwater harvesting system for non-potable uses and groundwater recharge: A case study from Israel | Nachson, U.; Silva, C.M.; Sousa, V.; Ben-Hur, M.; Kurtzman, D.; Netzer, L.; Livshitz, Y. | 2022 | V. 85 (art. 104097) | 10.1016/j.scs.2022.104097 | Sustainable Cities and Society | 10.696 | Maria Cristina de Oliveira Matos Silva, Vitor Faria e Sousa |
Improving the Efficiency of Energy Consumption in Buildings: Simulation of Alternative EnPC Models | Natividade, J.; Cruz, C.O.; Silva, C.M. | 2022 | V. 14, n.º 7 (art. 4228) | 10.3390/su14074228 | Sustainability | 3.889 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva |
Bridging CBA and MCA for evaluating green infrastructure: Proposal of a new evaluation model (MAGICA) | Teotónio, I.; Oliveira Cruz, C.; Matos Silva, C.; Lopes, R.F.R. | 2022 | (art. 101446) | 10.1016/j.seps.2022.101446 | Socio-Economic Planning Sciences | 4.641 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva, Inês do Nascimento Teotónio |
Dynamic modelling of rainwater harvesting with green roofs in university buildings | Almeida, A.P.; Liberalesso, T.; Silva, C.M.; Sousa, V. | 2021 | V. 312 (art. 127655) | 10.1016/j.jclepro.2021.127655 | Journal of Cleaner Production | 9.297 | Maria Cristina de Oliveira Matos Silva, Vitor Faria e Sousa, Alessandra Ranesi, Tiago Liberalesso |
Methodology for estimating energy and water consumption patterns in university buildings: case study, Federal University of Roraima (UFRR) | Almeida, A.P.; Sousa, V.; Silva, C.M. | 2021 | V. 7, n.º 12 (art. e08642) | 10.1016/j.heliyon.2021.e08642 | Heliyon | 2.850 | Maria Cristina de Oliveira Matos Silva, Vitor Faria e Sousa, Alessandra Ranesi |
Socioeconomic feasibility of green roofs and walls in public buildings: The case study of primary schools in Portugal | Almeida, C.; Teotónio, I.; Silva, C.M.; Cruz, C.O. | 2021 | V. 66, n.º 1 (27-50) | 10.1080/0013791X.2020.1748255 | Engineering Economist | 0.861 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva, Inês do Nascimento Teotónio |
“Greening” and comfort conditions in transport infrastructure systems: Understanding users’ preferences | Benoliel, M.A.; Manso, M.; Ferreira, P.D.; Silva, C.M.; Cruz, C.O. | 2021 | V. 195 (art. 107759) | 10.1016/j.buildenv.2021.107759 | Building and Environment | 6.456 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva, Patrícia Alexandra Afonso Dinis Ferreira, Maria de Castro Fonseca Mourão Manso, Maria Ana Benoliel Nunes Bonito |
The restorative effect of the presence of greenery on the classroom in children’s cognitive performance | Bernardo, F.; Loupa-Ramos, I.; Matos Silva, C.; Manso, M. | 2021 | V. 13, n.º 6 (art. 3488) | 10.3390/su13063488 | Sustainability | 3.251 | Maria Cristina de Oliveira Matos Silva, Maria de Castro Fonseca Mourão Manso |
The role of green roofs in post COVID-19 confinement: An analysis of willingness to pay | Manso, M.; Sousa, V.; Silva, C.M.; Cruz, C.O. | 2021 | V. 44 (art. 103388) | 10.1016/j.jobe.2021.103388 | Journal of Building Engineering | 5.318 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva, Vitor Faria e Sousa, Maria de Castro Fonseca Mourão Manso |
Green roof and green wall benefits and costs: A review of the quantitative evidence | Manso, M.; Teotónio, I.; Silva, C.M.; Cruz, C.O. | 2021 | V. 135 (art. 110111) | 10.1016/j.rser.2020.110111 | Renewable and Sustainable Energy Reviews | 14.982 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva, Inês do Nascimento Teotónio, Maria de Castro Fonseca Mourão Manso |
Hydrological performance of green roofs in mediterranean climates: A review and evaluation of patterns | Silva, J.; Paço, T.A.; Sousa, V.; Silva, C.M. | 2021 | V. 13, n.º 18 (art. 2600) | 10.3390/w13182600 | Water | 3.103 | Maria Cristina de Oliveira Matos Silva, Vitor Faria e Sousa |
Economics of green roofs and green walls: A literature review | Teotónio, I.; Silva, C.M.; Cruz, C.O. | 2021 | V. 69 (art. 102781) | 10.1016/j.scs.2021.102781 | Sustainable Cities and Society | 7.587 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva, Inês do Nascimento Teotónio |
Users’ perceptions of green roofs and green walls: An analysis of youth hostels in Lisbon, Portugal | Liberalesso, T.; Mutevuie, R.; Cruz, C.O.; Silva, C.M.; Manso, M. | 2020 | V. 12, n.º 23 (10136) | 10.3390/su122310136 | Sustainability | 2,576 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva |
A scale-adaptive method for urban rainwater harvesting simulation | Lúcio, C.; Silva, C.M.; Sousa, V. | 2020 | V. 27 (4557-4570) | 10.1007/s11356-019-04889-6 | Environmental Science and Pollution Research | 3,056 | Maria Cristina de Oliveira Matos Silva, Vitor Faria e Sousa |
What’s the economic value of greening transport infrastructures? The case of the underground passages in Lisbon | Melo, C.; Teotónio, I.; Silva, C.M.; Cruz, C.O. | 2020 | V. 56 (art. 102083) | 10.1016/j.scs.2020.102083 | Sustainable Cities and Society | 5,268 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva |
Decision support system for green roofs investments in residential buildings | Teotónio, I.; Cabral, M.; Cruz, C.O.; Silva, C.M. | 2020 | V. 249 (art. 119365) | 10.1016/j.jclepro.2019.119365 | Journal of Cleaner Production | 7,246 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva |
Investing in sustainable built environments: The willingness to pay for green roofs and green walls | Teotónio, I.; Cruz, C.O.; Silva, C.M.; Morais, J. | 2020 | V. 12, n.º 8 (art. 3210) | 10.3390/su12083210 | Sustainability | 2,576 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva |
Impact of vegetation, substrate, and irrigation on the energy performance of green roofs in a Mediterranean climate | Gomes, M.G.; Silva, C.M.; Valadas, A.S.; Silva, M. | 2019 | V. 11, n.º 10 (art. 2016 | 10.3390/w11102016 | Water | 2,524 | Maria Cristina de Oliveira Matos Silva, Maria da Glória de Almeida Gomes |
Project GENESIS: An all-inclusive model to perform cost-benefit analysis of green roofs and walls | Silva, C.M.; Cruz, C.O.; Teotónio, I. | 2019 | Vol 8 No 3: 85 | https://doi.org/10.14207/ejsd.2019.v8n3p85 | European Journal of Sustainable Development | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva, Inês do Nascimento Teotónio | |
Performance of water efficiency measures in commercial buildings | Sousa, V.; Silva, C.M.; Meireles, I. | 2019 | V. 143, 251-259 | 10.1016/j.resconrec.2019.01.013 | Resources, Conservation and Recycling | 8,086 | Maria Cristina de Oliveira Matos Silva, Vitor Faria e Sousa |
Inspection and numerical modeling of cracking in existing nonbearing walls | Esteves, T.; Flores-Colen, I.; Silva, C.M. | 2018 | V. 32, n.º 4 (art. 04018033) | 10.1061/(ASCE)CF.1943-5509.0001169 | Journal of Performance of Constructed Facilities | 1,542 | Maria Cristina de Oliveira Matos Silva, Inês dos Santos Flores Barbosa Colen |
Technical-financial evaluation of rainwater harvesting systems in commercial buildings–case ase studies from Sonae Sierra in Portugal and Brazil | Sousa, V.; Silva, C.M.; Meireles, I.C. | 2018 | V. 25, n.º 20, 19283-19297 | 10.1007/s11356-017-0648-0 | Environmental Science and Pollution Research | 2,914 | Maria Cristina de Oliveira Matos Silva, Vitor Faria e Sousa |
Eco-solutions for urban environments regeneration: The economic value of green roofs | Teotónio, I.; Silva, C.M.; Cruz, C.O. | 2018 | V. 199 (121-135) | 10.1016/j.jclepro.2018.07.084 | Journal of Cleaner Production | 6,395 | Carlos Paulo Novais Oliveira da Silva Cruz, Maria Cristina de Oliveira Matos Silva |
Books
Food truck fixie locavore, accusamus mcsweeney's marfa nulla single-origin coffee squid. Exercitation +1 labore velit, blog sartorial PBR leggings next level wes anderson artisan four loko farm-to-table craft beer twee. Qui photo booth letterpress, commodo enim craft beer mlkshk aliquip jean shorts ullamco ad vinyl cillum PBR. Homo nostrud organic, assumenda labore aesthetic magna delectus mollit. Keytar helvetica VHS salvia yr, vero magna velit sapiente labore stumptown. Vegan fanny pack odio cillum wes anderson 8-bit, sustainable jean shorts beard ut DIY ethical culpa terry richardson biodiesel. Art party scenester stumptown, tumblr butcher vero sint qui sapiente accusamus tattooed echo park.
Reports
Etsy mixtape wayfarers, ethical wes anderson tofu before they sold out mcsweeney's organic lomo retro fanny pack lo-fi farm-to-table readymade. Messenger bag gentrify pitchfork tattooed craft beer, iphone skateboard locavore carles etsy salvia banksy hoodie helvetica. DIY synth PBR banksy irony. Leggings gentrify squid 8-bit cred pitchfork. Williamsburg banh mi whatever gluten-free, carles pitchfork biodiesel fixie etsy retro mlkshk vice blog. Scenester cred you probably haven't heard of them, vinyl craft beer blog stumptown. Pitchfork sustainable tofu synth chambray yr.
Student Name | Supervisor | External Supervisor | Co-Supervisors | External Co-Supervisor #1 | External Co-Supervisor #2 | Title | PhD Programme | Universities Granting Title | Funding Institution | Scholarship | Total PhD Funding | PhD Funding for CERIS | Begining Date | End Date | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria Cristina de Oliveira Matos Silva | Vitor Faria e Sousa | Eficiência Operacional na Gestão de Edifícios: Análise do Desempenho de Edifícios Universitários em Clima Tropical | Civil Engineering | Instituto Superior Técnico | 09/02/2018 | ongoing | ||||||||||
Inês do Nascimento Teotónio | Carlos Paulo Novais Oliveira da Silva Cruz | Maria Cristina de Oliveira Matos Silva, Nuno Albino Vieira Simões | The value of green roofs/façades: Incorporating life cycle assessment and investors/users’ preferences in cost-benefit analysis. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (PD/BD/135172/2017) | 12/09/2017 | ongoing | |||||||
Maria Ana Benoliel Nunes Bonito | Patrícia Alexandra Afonso Dinis Ferreira | Maria Cristina de Oliveira Matos Silva | Optimization of urban railway stations on energy, resources and air quality management. | Transport Systems | Instituto Superior Técnico | FCT | FCT scholarship (PD/BD/142907/2018) | 05/09/2018 | ongoing | |||||||
Tiago Liberalesso | Maria Cristina de Oliveira Matos Silva | Carlos Paulo Novais Oliveira da Silva Cruz | Green infrastructure solutions: A decision-support system for green roof incentive policies. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (2021.05650.BD) and Research Project GENESIS (PTDC/GESURB/29444/2017) | 04/02/2019 | ongoing |
Name | Reference | Type | PI Names | CERIS Coordinator | Research Group | Other CERIS Members | Leading Institution | Other Institutions | Funding Institutions | Total Funding | Funding for Ceris | Beginning Date | End Date | State | Website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EFFICACY – Energy eFFiciency buIlding and CirculAr eConomY for thermal insulating solutions | EFFICACY- FBR_OC1_114 | National | Inês dos Santos Flores Barbosa Colen | Maria Cristina de Oliveira Matos Silva, Maria Paula Sofio Silva Mendes, Rita Silva Andrade Santos, João Luís Carreiras Ribeiro Parracha, Ana Margarida Moreira Raimundo | Instituto Superior Técnico | EEA Grants | 14071 | 12258,54 | 2021 | 2023 | https://percoat.tecnico.ulisboa.pt/rpongoing.html | |||||
BEWARE – Development of Professional Courses in Building Resilience and Sustainability to Extreme Weather Events | 2021-1-PT01-KA220-VET-000027997 | International | Maria Paula Sofio Silva Mendes | Maria Paula Sofio Silva Mendes | Maria Cristina de Oliveira Matos Silva, Inês dos Santos Flores Barbosa Colen | Instituto Superior Técnico | EU Erasmus+ | 228120 | 59366 | 2021 | 2023 | |||||
IF Mortar – Experimental and Numerical Analysis of Interface Mortar-Support | PTDC/ECI-EGC/32223/2017- POCI-01-0145-FEDER-032223 | National | Inês dos Santos Flores Barbosa Colen | Maria Cristina de Oliveira Matos Silva | ITECONS | 220883,82 | 66475 | 2018 | 2022 | https://itecons.uc.pt/services/projects/84?locale=en | ||||||
GENESIS – Green Roofs/Walls Environmental Economic and SocIal Savings. Modelling Uncertainty and Investors/Users Preferences in all-inclusive Cost-Benefit Analysis of Green Roofs/Walls | PTDC/GES-URB/29444/2017 | National | Maria Cristina de Oliveira Matos Silva | Maria Cristina de Oliveira Matos Silva | Ana Fonseca Galvão, Carlos Paulo Novais Oliveira da Silva Cruz, Manuel Guilherme Caras Altas Duarte Pinheiro, Patrícia Alexandra Afonso Dinis Ferreira, Vitor Faria e Sousa, Maria de Castro Fonseca Mourão Manso | IST-ID – Associação do Instituto Superior Técnico para a Investigação e Desenvolvimento (Portugal) | FCT | 239811,75 | 213761,75 | 2018 | 2022 | https://www.projectgenesis-ist.com/ |