
General Info
Institution:Instituto Superior Técnico
Department:
DECivil
Research Group:
Structures and Geotechnics
Researcher ID:
https://www.researcherid.com/rid/B-3217-2008 Ciência ID:
E511-1CF9-26C3 ORCID:
https://orcid.org/0000-0003-1690-9887 Publons:
https://www.webofscience.com/wos/author/record/754216 SCOPUS:
https://www.scopus.com/authid/detail.uri?authorId=6507116087 Google Scholar:
https://scholar.google.pt/citations?user=bR4ZYt8AAAAJ&hl=pt-PT ResearchGate:
https://www.researchgate.net/profile/Eduardo-Julio-3 ORCID:
http://orcid.org/0000-0003-1690-9887
Researcher-ID:
https://www.webofscience.com/wos/author/record/754216
SCOPUS-ID:
https://www.scopus.com/authid/detail.uri?authorId=6507116087
Google Scholar:
https://scholar.google.pt/citations?user=bR4ZYt8AAAAJ&hl=pt-PT
ResearchGate:
https://www.researchgate.net/profile/Eduardo-Julio-3
Contact Info
Email:eduardo.julio@tecnico.ulisboa.pt
Other Info
Curriculum Vitae:Curriculum Vitae
Eduardo Nuno Brito Santos Júlio
Full Professor
Activity domain: Structural concrete
- structural assessment and monitoring;
- advanced structural modelling and risk analysis;
- structural connections and localized strengthening;
- eco-efficient and ultra-high performance cementitious materials
Title | Authors | Year | Volume | DOI | Journal | Impact factor Clar.Analytics | CERIS Members |
---|---|---|---|---|---|---|---|
A modified Mazars damage model with energy regularization | Arruda, M.R.T.; Pacheco, J.; Castro, L.M.S.; Julio, E. | 2022 | V. 259 (art. 108129) | 10.1016/j.engfracmech.2021.108129 | Engineering Fracture Mechanics | 4.898 | Mário Rui Tiago Arruda, Eduardo Nuno Brito Santos Júlio, João Nuno Noronha Ramos Vigário Pacheco, Luís Manuel Soares dos Santos Castro |
Automatic strength assessment of the virtually modelled concrete interfaces based on shadow-light images | Kozubal, J.V.; Hassanat, A.; Tarawneh, A.S.; Wróblewski, R.J.; Anysz, H.; Valença, J.; Júlio, E. | 2022 | V. 359 (art. 129296) | 10.1016/j.conbuildmat.2022.129296 | Construction and Building Materials | 7.693 | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença |
Methodology for the restoration of heritage built in exposed concrete. The case study of ‘Piscina das Marés’, Portugal | Miranda, J.; Valença, J.; Costa, H.; Júlio, E. | 2022 | V. 328 (art. 127040) | 10.1016/j.conbuildmat.2022.127040 | Construction and Building Materials | 7.693 | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença, Hugo Sérgio Sousa Costa, Judite Lucinda Miranda Botas |
Benchmarking for Strain Evaluation in CFRP Laminates Using Computer Vision: Machine Learning versus Deep Learning | Valença, J.; Mukhandi, H.; Araújo, A.G.; Couceiro, M.S.; Júlio, E. | 2022 | V. 15, n.º 18 (art. 6310) | 10.3390/ma15186310 | Materials | 3.748 | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença |
Environmental impacts and benefits of the end-of-life of building materials: Database to support decision making and contribute to circularity | Antunes, A.; Martins, R.; Silvestre, J.D.; Do Carmo, R.; Costa, H.; Júlio, E.; Pedroso, P. | 2021 | V. 13, n.º 22 (art. 12659) | 10.3390/su132212659 | Sustainability | 3.251 | Eduardo Nuno Brito Santos Júlio, José Dinis Silvestre, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo, Ana Célia Henriques Antunes |
A solution with low-cement-lightweight concrete and high durability for applications in prefabrication | Antunes, D.; Martins, R.; Carmo, R.; Costa, H.; Júlio, E. | 2021 | V. 275 (art. 122153) | 10.1016/j.conbuildmat.2020.122153 | Construction and Building Materials | 6.141 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo |
Influence of Nano-SiO2, Nano-Al2O3, and Nano-ZnO Additions on Cementitious Matrixes with Different Powder and Steel Fibers Content | Carmo, R.; Costa, H.; Soldado, E.; Júlio, E. | 2021 | V. 19, n.º 1 (40-52) | 10.3151/JACT.19.40 | Journal of Advanced Concrete Technology | 1.768 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo, Eliana Augusta Clemente Soldado |
Computational modelling of the cyclic behaviour of short rubberized concrete-filled steel tubes | Duarte, A.P.C.; Silvestre, N.; de Brito, J.; Júlio, E. | 2021 | V. 248 (art. 113188) | 10.1016/j.engstruct.2021.113188 | Engineering Structures | 4.471 | Jorge Manuel Caliço Lopes de Brito, Eduardo Nuno Brito Santos Júlio, António Pedro Carones Duarte |
Flexural behavior of slender long-span precast prestressed high-strength concrete girders | Fernandes, P.; Cavaco, E.; Maranha, P.; Júlio, E. | 2021 | V. 22, n.º 4 (2272-2288) | 10.1002/suco.202100070 | Structural Concrete | 3.131 | Eduardo Nuno Brito Santos Júlio, Eduardo Soares Ribeiro Gomes Cavaco, Paulo Alexandre Lopes Fernandes |
Conservação do património em betão - Definição de argamassa de restauro para a Piscina das Marés, em Leça da Palmeira, de Álvaro Siza | J Miranda, J Valença, H Costa, E Júlio | 2021 | nº 70 (61-66) | Revista Pedra & Cal | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença, Hugo Sérgio Sousa Costa | ||
Load bearing capacity of connections between innovative pre-walls designed to have high durability and eco-efficiency | Martins, R.; Carmo, R.D.; Costa, H.; Júlio, E. | 2021 | V. 44 (art. 103356) | 10.1016/j.jobe.2021.103356 | Journal of Building Engineering | 5.318 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo |
Interface role in composite RC beams with a light-weight concrete core and an ultra high-durability concrete skin | Martins, R.; Carmo, R.N.F.; Costa, H.; Júlio, E.; Cordeiro, T.; Almeida, V. | 2021 | V. 228 (art. 111524) | 10.1016/j.engstruct.2020.111524 | Engineering Structures | 4.471 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo |
Design and durability assessment of restoring mortar for concrete heritage | Miranda, J.; Costa, H.; Valença, J.; Do Carmo, R.; Júlio, E. | 2021 | V. 14, n.º 16 (art. 4508) | 10.3390/ma14164508 | Materials | 3.623 | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo, Judite Lucinda Miranda Botas |
Chromatic design and application of restoration mortars on smooth surfaces of white and GRAY concrete | Miranda, J.; Valença, J.; Costa, H.; Júlio, E. | 2021 | V. 22, n.º S1(E535-E548) | 10.1002/suco.202000054 | Structural Concrete | 3.131 | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença, Hugo Sérgio Sousa Costa, Judite Lucinda Miranda Botas |
Enhanced mechanical and durability performances of low cement concrete with natural pozzolan addition | Robalo, K.; Costa, H.; do Carmo, R.; Júlio, E. | 2021 | V. 19, n.º 5 (519-535) | 10.3151/jact.19.519 | Journal of Advanced Concrete Technology | 1.768 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo, Keila Samira Garcia Robalo |
Experimental development of low cement content and recycled construction and demolition waste aggregates concrete | Robalo, K.; Costa, H.; do Carmo, R.; Júlio, E. | 2021 | V. 273 (art. 121680) | 10.1016/j.conbuildmat.2020.121680 | Construction and Building Materials | 6.141 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo, Keila Samira Garcia Robalo |
Experimental study on the interface between low cement recycled aggregates concrete and ultra-high durability concrete | Robalo, K.; do Carmo, R.; Costa, H.; Júlio, E. | 2021 | V. 304 (art. 124603) | 10.1016/j.conbuildmat.2021.124603 | Construction and Building Materials | 6.141 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo, Keila Samira Garcia Robalo |
Efficiency of cement content and of compactness on mechanical performance of low cement concrete designed with packing optimization | Robalo, K.; Soldado, E.; Costa, H.; do Carmo, R.; Alves, H.; Júlio, E. | 2021 | V. 266 (art. 121077) | 10.1016/j.conbuildmat.2020.121077 | Construction and Building Materials | 6.141 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo, Keila Samira Garcia Robalo, Eliana Augusta Clemente Soldado |
Influence of pozzolan, slag and recycled aggregates on the mechanical and durability properties of low cement concrete | Soldado, E.; Antunes, A.; Costa, H.; Do Carmo, R.; Júlio, E. | 2021 | V. 14, n.º 15 (art. 4173) | 10.3390/ma14154173 | Materials | 3.623 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo, Eliana Augusta Clemente Soldado, Ana Célia Henriques Antunes |
Durability of mortar matrices of low-cement concrete with specific additions | Soldado, E.; Antunes, A.; Costa, H.; do Carmo, R.; Júlio, E. | 2021 | V. 309 (art. 125060) | 10.1016/j.conbuildmat.2021.125060 | Construction and Building Materials | 6.141 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo, Eliana Augusta Clemente Soldado, Ana Célia Henriques Antunes |
Mechanical performance of eco-efficient hollow clay bricks incorporating industrial nano-crystalline aluminium sludge | Cavaco, E.; Grilo, I.; Gouveia, J.P.; Júlio, E.; Neves, L. | 2020 | V. 24, n.º 12 (1921-1938) | 10.1080/19648189.2018.1492974 | European Journal of Environmental and Civil Engineering | 1,832 | Eduardo Nuno Brito Santos Júlio, Eduardo Soares Ribeiro Gomes Cavaco |
Admixture tuning for high‐performance concrete for the production of novel precast pre‐stressed long‐span girders for highway overpasses | Fernandes, P.; Pala, H.; Cavaco, E.; Tiago, P.; Júlio, E. | 2020 | V. 21, n.º 5 (1989-1998) | 10.1002/suco.201900090 | Structural Concrete | 2,174 | Eduardo Nuno Brito Santos Júlio, Eduardo Soares Ribeiro Gomes Cavaco, Paulo Alexandre Lopes Fernandes |
Bond behaviour between steel / stainless-steel reinforcing bars and low binder concrete (LBC) | Freitas, E.; Louro, A.S.; Costa, H.; Cavaco, E.S.; Júlio, E.; Pipa, M. | 2020 | V. 221 (art. 111072) | 10.1016/j.engstruct.2020.111072 | Engineering Structures | 3,548 | Eduardo Nuno Brito Santos Júlio |
Flexural behavior of eco-efficient and ultra-high durability concrete beams | Martins, R.; Carmo, R.N.F.; Costa, H.; Júlio, E. | 2020 | V. 236 (art. 117546) | 10.1016/j.conbuildmat.2019.117546 | Construction and Building Materials | 4,419 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo |
Método para Definição Cromática e Aplicação de Argamassas de Restauro em Superfícies de Betão Branco e Cinzento | MIRANDA, J., VALENÇA. J., COSTA. H., JÚLIO. E | 2020 | V. 96: 16-21, 2020 | Construção Magazine | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença | ||
Proposta de Lei de Aderência entre Varões de Aço e Betões com Baixa Dosagem de Ligante com Agregados Naturais/Reciclados | PEREIRA, T., LOURO, A., COSTA, H., JÚLIO. E., | 2020 | Série III, n.º 14: 43-56 | Revista Portuguesa de Engenharia de Estruturas | Eduardo Nuno Brito Santos Júlio | ||
Analytical hybrid effect prediction and evolution of the tensile response of unidirectional hybrid fibre-reinforced polymers composites for civil engineering applications | Ribeiro, F.; Sena-Cruz, J.; Branco, F.G.; Júlio, E.; Castro, F. | 2020 | V. 54, n.º 2 (3205-3228) | 10.1177/0021998320911956 | Journal of Composite Materials | 1,972 | Eduardo Nuno Brito Santos Júlio, Fernando António Baptista Branco |
Durability and time-dependent properties of low-cement concrete | Robalo, K.; Soldado, E.; Costa, H.; Carvalho, L.; do Carmo, R.; Júlio, E. | 2020 | V. 13, n.º 16 (3583) | 10.3390/ma13163583 | Materials | 3,057 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo |
Monitorização e avaliação de ligações viga-pilar em betão de agregados leves | Valença, J.; Carmo, R.; Costa, H.; Júlio, E. | 2020 | Série III. n.º 12 (43-54) | Revista Portuguesa de Engenharia de Estruturas | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença, Ricardo Nuno Francisco do Carmo | ||
Aerial Crack View: Avaliação de Pontes de Betão Através de Processamento de Imagens Adquiridas com UAV | Valença, J.; Santos, B.; Araújo, A.; Júlio, E. | 2020 | V. 95: 6-9 | Construção Magazine | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença | ||
Effect of non-structural masonry brick infill walls on the robustness of a RC framed building severely damaged due to a landslide | Barros, M.; Cavaco, E.; Neves, E.; Júlio, E. | 2019 | V. 180, 274-283 | 10.1016/j.engstruct.2018.11.027 | Engineering Structures | 3,084 | Eduardo Nuno Brito Santos Júlio, Eduardo Soares Ribeiro Gomes Cavaco |
Form finding of continua shells with lattice spring models | Marques, T.S.; Silva, V.D.; Júlio, E. | 2019 | V. 200 (art. 109683) | 10.1016/j.engstruct.2019.109683 | Engineering Structures | 3,084 | Eduardo Nuno Brito Santos Júlio |
Colored concrete restoration method: For chromatic design and application of restoration mortars on smooth surfaces of colored concrete | Miranda, J.; Valença, J.; Júlio, E. | 2019 | V. 20, n.º 4, 1391-1401 | 10.1002/suco.201900006 | Structural Concrete | 1,885 | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença |
3D finite element model for hybrid FRP-confined concrete in compression using modified CDPM | Ribeiro, F.; Sena-Cruz, J.; Branco, F.G.; Júlio, E. | 2019 | V. 190, 459-479 | 10.1016/j.engstruct.2019.04.027 | Engineering Structures | 3,084 | Eduardo Nuno Brito Santos Júlio |
Automatic mapping of cracking patterns on concrete surfaces with biological stains using hyper‐spectral images processing | Santos, B.O.; Valença, J.; Júlio, E. | 2019 | V. 26, n.º 3 (art. e2320) | 10.1002/stc.2320 | Structural Durability & Health Monitoring | 3,74 | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença |
Monitorização de Fendas em Superfícies de Betão Através de Análise de Imagens Multitemporais | VALENÇA, J., SANTOS, B., JÚLIO, E., | 2019 | Série III. n.º 9: 109-116 | Revista Portuguesa de Engenharia de Estruturas | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença | ||
Behavior of reinforced concrete frame with masonry infill wall subjected to vertical load | Baghi, H.; Oliveira, A.; Cavaco, E.; Neves, L.; Júlio, E. | 2018 | 171 | 10.1016/j.engstruct.2018.06.001 | Eduardo Nuno Brito Santos Júlio, Eduardo Soares Ribeiro Gomes Cavaco | ||
Influence of lightweight aggregates concrete on the bond strength of concrete-to-concrete interfaces | Costa, H.; Carmo, R.N.F.; Júlio, E. | 2018 | 180 | 10.1016/j.conbuildmat.2018.06.011 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa | ||
Influence of normal stress and reinforcement ratio on the behavior of LWAC interfaces | Costa, H.; Carmo, R.N.F.; Júlio, E. | 2018 | 192 | 10.1016/j.conbuildmat.2018.10.116 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa | ||
On the sustainability of rubberized concrete filled square steel tubular columns | Duarte, A.P.C.; Silvestre, N.; de Brito, J.; Júlio, E.; Silvestre, J.D. | 2018 | 170 | 10.1016/j.jclepro.2017.09.131 | Jorge Manuel Caliço Lopes de Brito, Eduardo Nuno Brito Santos Júlio, José Dinis Silvestre | ||
Probabilistic-based characterisation of the mechanical properties of CFRP laminates | Gomes, S.; Dias-da-Costa, D.; Neves, L.A.C.; Hadigheh, S.A.; Fernandes, P.; Júlio, E. | 2018 | 169 | 10.1016/j.conbuildmat.2018.02.190 | Eduardo Nuno Brito Santos Júlio | ||
Hybrid effect and pseudo-ductile behaviour of unidirectional interlayer hybrid FRP composites for civil engineering applications | Ribeiro, F.; Sena-Cruz, J.; Branco, F.G.; Júlio, E. | 2018 | 171 | 10.1016/j.conbuildmat.2018.03.144 | Eduardo Nuno Brito Santos Júlio | ||
Hybrid FRP jacketing for enhanced confinement of circular concrete columns in compression | Ribeiro, F.; Sena-Cruz, J.; Branco, F.G.; Júlio, E. | 2018 | 184 | 10.1016/j.conbuildmat.2018.06.229 | Eduardo Nuno Brito Santos Júlio | ||
Influence of type and dosage of micro-fibres on the physical properties of fibre reinforced mortar matrixes | Simões, T.; Costa, H.; Dias-da-Costa, D.; Júlio, E. | 2018 | 187 | 10.1016/j.conbuildmat.2018.08.058 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa | ||
Behavior of reinforced concrete frame with masonry infill wall subjected to vertical load | Baghi, H.; Oliveira, A.; Cavaco, E.; Neves, L.; Júlio, E. | 2018 | V. 171, 476-487 | 10.1016/j.engstruct.2018.06.001 | Engineering Structures | 3,084 | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença, Eduardo Soares Ribeiro Gomes Cavaco |
Influence of lightweight aggregates concrete on the bond strength of concrete-to-concrete interfaces | Costa, H.; Carmo, R.N.F.; Júlio, E. | 2018 | V. 180, 519-530 | 10.1016/j.conbuildmat.2018.06.011 | Construction and Building Materials | 4,046 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa |
Influence of normal stress and reinforcement ratio on the behavior of LWAC interfaces | Costa, H.; Carmo, R.N.F.; Júlio, E. | 2018 | V. 192, 317-329 | 10.1016/j.conbuildmat.2018.10.116 | Construction and Building Materials | 4,046 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa |
On the sustainability of rubberized concrete filled square steel tubular columns | Duarte, A.P.C.; Silvestre, N.; de Brito, J.; Júlio, E.; Silvestre, J.D. | 2018 | V. 170, 510-521 | 10.1016/j.jclepro.2017.09.131 | Journal of Cleaner Production | 6,395 | Jorge Manuel Caliço Lopes de Brito, Eduardo Nuno Brito Santos Júlio, José Dinis Silvestre |
Probabilistic-based characterisation of the mechanical properties of CFRP laminates | Gomes, S.; Dias-da-Costa, D.; Neves, L.A.C.; Hadigheh, S.A.; Fernandes, P.; Júlio, E. | 2018 | V. 169, 132-141 | 10.1016/j.conbuildmat.2018.02.190 | Construction and Building Materials | 4,046 | Eduardo Nuno Brito Santos Júlio, Paulo Alexandre Lopes Fernandes |
Hybrid effect and pseudo-ductile behaviour of unidirectional interlayer hybrid FRP composites for civil engineering applications | Ribeiro, F.; Sena-Cruz, J.; Branco, F.G.; Júlio, E. | 2018 | V. 171, 871-890 | 10.1016/j.conbuildmat.2018.03.144 | Construction and Building Materials | 4,046 | Eduardo Nuno Brito Santos Júlio |
Hybrid FRP jacketing for enhanced confinement of circular concrete columns in compression | Ribeiro, F.; Sena-Cruz, J.; Branco, F.G.; Júlio, E. | 2018 | V. 184, 681-704 | 10.1016/j.conbuildmat.2018.06.229 | Construction and Building Materials | 4,046 | Eduardo Nuno Brito Santos Júlio |
Influence of type and dosage of micro-fibres on the physical properties of fibre reinforced mortar matrixes | Simões, T.; Costa, H.; Dias-da-Costa, D.; Júlio, E. | 2018 | V. 187, 1277-1285 | 10.1016/j.conbuildmat.2018.08.058 | Construction and Building Materials | 4,046 | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa, Tiago Alexandre Dias Simões |
Innovative method for automatic shape generation and 3D printing of reduced-scale models of ultra-thin concrete shells | Tomé, A.; Vizotto, I.; Valença, J.; Júlio, E. | 2018 | V. 3, n.º 1 (art. 5) | 10.3390/infrastructures3010005 | Infrastructures | Ana Paula Filipe Tomé, Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença | |
MCrack-Dam: the scale-up of a method to assess cracks on concrete dams by image processing. The case study of Itaipu Dam, at the Brazil–Paraguay border | Valença, J.; Júlio, E. | 2018 | V. 8, n.º 5, 857-866 | 10.1007/s13349-018-0309-0 | Journal of Civil Structural Health Monitoring | Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença |
Books
Food truck fixie locavore, accusamus mcsweeney's marfa nulla single-origin coffee squid. Exercitation +1 labore velit, blog sartorial PBR leggings next level wes anderson artisan four loko farm-to-table craft beer twee. Qui photo booth letterpress, commodo enim craft beer mlkshk aliquip jean shorts ullamco ad vinyl cillum PBR. Homo nostrud organic, assumenda labore aesthetic magna delectus mollit. Keytar helvetica VHS salvia yr, vero magna velit sapiente labore stumptown. Vegan fanny pack odio cillum wes anderson 8-bit, sustainable jean shorts beard ut DIY ethical culpa terry richardson biodiesel. Art party scenester stumptown, tumblr butcher vero sint qui sapiente accusamus tattooed echo park.
Reports
Etsy mixtape wayfarers, ethical wes anderson tofu before they sold out mcsweeney's organic lomo retro fanny pack lo-fi farm-to-table readymade. Messenger bag gentrify pitchfork tattooed craft beer, iphone skateboard locavore carles etsy salvia banksy hoodie helvetica. DIY synth PBR banksy irony. Leggings gentrify squid 8-bit cred pitchfork. Williamsburg banh mi whatever gluten-free, carles pitchfork biodiesel fixie etsy retro mlkshk vice blog. Scenester cred you probably haven't heard of them, vinyl craft beer blog stumptown. Pitchfork sustainable tofu synth chambray yr.
Student Name | Supervisor | External Supervisor | Co-Supervisors | External Co-Supervisor #1 | External Co-Supervisor #2 | Title | PhD Programme | Universities Granting Title | Funding Institution | Scholarship | Total PhD Funding | PhD Funding for CERIS | Begining Date | End Date | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ana Célia Henriques Antunes | Eduardo Nuno Brito Santos Júlio | Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo | Metodologia de reabilitação urbana circular com valorização de RCD em betões ecoeficientes a utilizar em soluções prefabricadas e a pronto | Civil Engineering | Instituto Superior Técnico | 03/02/2021 | ongoing | |||||||||
Eduardo Soares Ribeiro Gomes Cavaco | Eduardo Nuno Brito Santos Júlio | Maria Elizabeth da Nóbrega Tavares | Structural and experimental analysis for the usage of free form thin shells in prestressed precast concrete in large span roofs. | Civil Engineering | FCT - UNL | 01/09/2020 | ongoing | |||||||||
Bruno José Oliveira Santos | Jónatas Miguel de Almeida Valença | Eduardo Nuno Brito Santos Júlio | João Paulo Salgado Arriscado Costeira | Dam 4.0 – smart monitoring of cracking in concrete dams. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (SFRH/BD/144924/2019) | 04/02/2020 | ongoing | ||||||
Eliana Augusta Clemente Soldado | Eduardo Nuno Brito Santos Júlio | Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo | Integrated formulation of eco-efficient concrete with improved durability and specific incorporation of (new) waste by-products. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (2021.05856.BD) | 27/09/2021 | ongoing | |||||||
Florindo José Mendes Gaspar (ESTG-IPLeiria) | Eduardo Nuno Brito Santos Júlio | Artur Jorge dos Santos Mateus | Engenharia Civil | Instituto Superior Técnico | 44816 | ongoing | ||||||||||
João Rodrigo da Silva Baptista | Paulo Alexandre Lopes Fernandes | Eduardo Nuno Brito Santos Júlio | Development of seismic-resistant connections for slender non-reinforced precast concrete elements to be applied in the precasting industry | Civil Engineering | Instituto Superior Técnico | 13/10/2015 | ongoing | |||||||||
Eduardo Soares Ribeiro Gomes Cavaco | Eduardo Nuno Brito Santos Júlio | Civil Engineering | FCT - UNL | ongoing | ||||||||||||
Ricardo André das Neves Martins | Eduardo Nuno Brito Santos Júlio | Hugo Sérgio Sousa Costa | Structural behavior of eco-efficient and high durability pre-walls. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (SFRH/BD/05254/2020) | 05/02/2021 | ongoing | |||||||
Vítor Dias da Silva | Eduardo Nuno Brito Santos Júlio | Precast shells in eco-efficient UHPC. | Civil Engineering | Instituto Superior Técnico | 29/09/2017 | ongoing | ||||||||||
Tomás João Fernando | Eduardo Nuno Brito Santos Júlio | Mário Rui Tiago Arruda, João Nuno Noronha Ramos Vigário Pacheco | Partial jacketing of reinforced concrete columns | Engenharia Civil | Instituto Superior Técnico | 44844 | ongoing | |||||||||
Judite Lucinda Miranda Botas | Jónatas Miguel de Almeida Valença | Eduardo Nuno Brito Santos Júlio, Hugo Sérgio Sousa Costa | Methodology for the restoration of heritage built in exposed concrete. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (SFRH/BD/118428/2016) | 18/09/2015 | 24/02/2022 | 2022 | ||||||
Keila Samira Garcia Robalo | Ricardo Nuno Francisco do Carmo | Eduardo Nuno Brito Santos Júlio | Contribution to the sustainability of concrete structures. Development of structural elements in eco-efficient concrete with a cover layer in ultra-high durability concrete. | Civil Engineering | Instituto Superior Técnico | Fundação Calouste Gulbenkian | Calouste Gulbenkian Foundation scholarship (SBG35-2016) | 16/09/2016 | 28/04/2022 | 2022 | ||||||
José Maria Correia Raposo | Eduardo Nuno Brito Santos Júlio | Luís Filipe da Costa Neves | Contributo para o estudo da resistência ao corte longitudinal da interface entre camadas de betão de diferentes idades | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (SFRH/BD/92628/2013) | 18/09/2015 | 20/12/2021 | 2021 | ||||||
Fernando José Forte Garrido Branco | Eduardo Nuno Brito Santos Júlio | José Manuel de Sena Cruz | Development of Hybrid FRP Composites for Stregthening Concrete Columns Through Confinement | Civil Engineering | Instituto Superior Técnico | FCT | FCT EcoCoRe, PD/BD/52657/2014 | 18/09/2015 | 23/04/2019 | 2019 | ||||||
Tiago Alexandre Dias Simões | Eduardo Nuno Brito Santos Júlio | Daniel António Semblano Gouveia Dias da Costa | Mechanical characterization of the fibre/matrix interface and aggregate/matrix (ITZ) in fibre reinforced concrete. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (SFRH/BD/84355/2012) | 18/10/2012 | 15/01/2018 | 2018 | ||||||
António Pedro Carones Duarte | Nuno Miguel Rosa Pereira Silvestre | Jorge Manuel Caliço Lopes de Brito, Eduardo Nuno Brito Santos Júlio | Strength and ductility of short rubberized concrete filled steel tubes for seismic areas | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (SFRH/BD/97176/2013) | 26/03/2014 | 15/05/2018 | 2018 |
Name | Reference | Type | PI Names | CERIS Coordinator | Research Group | Other CERIS Members | Leading Institution | Other Institutions | Funding Institutions | Total Funding | Funding for Ceris | Beginning Date | End Date | State | Website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LowC- Bionic:Estruturas de forma orgânica em betão de baixo carbono produzidas com impressoras 3D | POCI-01-0247-FEDER-47074| LISBOA-01-0247-FEDER-47074 | National | Eduardo Nuno Brito Santos Júlio | SECIL - COMPANHIA GERAL DE CAL E CIMENTO, S.A. | PT 2020 | 809177,94 | 126802,91 | 2021 | 2023 | |||||||
3D FIBER Concrete – Direct Digital Manufacturing of High-performance Fiber Reinforced Concrete Structures through Robot Applications | CENTRO-01-0247-FEDER-072643|LISBOA-01-0247-FEDER-072643 | National | Eduardo Nuno Brito Santos Júlio | Ana Paula Filipe Tomé, Jónatas Miguel de Almeida Valença | Mendes INOV (Portugal) | PT 2020 | 1451856,98 | 32454,36 | 2021 | 2023 | ||||||
Pre-Shell – Prefabricated Ultra Thin Concrete Shells | POCI-01-0247-FEDER-039735|LISBOA-01-0247-FEDER-039735 | National | Eduardo Soares Ribeiro Gomes Cavaco | Eduardo Soares Ribeiro Gomes Cavaco | Ana Paula Filipe Tomé, António José da Silva Costa, João Carlos de Oliveira Fernandes de Almeida, António Heleno Domingues Moret Rodrigues, Eduardo Nuno Brito Santos Júlio, Jónatas Miguel de Almeida Valença, Luís Manuel Coelho Guerreiro, José Dinis Silvestre, Hugo Sérgio Sousa Costa, Ricardo Nuno Francisco do Carmo | SPRAL – Sociedade de Pré-Esforçados de Aveiro Lda (Portugal) | PT 2020 | 906719,73 | 46223,81 | 2019 | 2023 | |||||
