
General Info
Institution:FCT
Instituto Superior Técnico
Researcher ID:
https://www.researcherid.com/rid/FYH-1323-2022 Ciência ID:
401D-4289-7F1E ORCID:
https://orcid.org/0000-0002-2440-0549 Publons:
https://www.webofscience.com/wos/author/record/28581714 SCOPUS:
https://www.scopus.com/authid/detail.uri?authorId=57217246737 Google Scholar:
https://scholar.google.pt/citations?user=Em2mtd0AAAAJ&hl=pt-PT&oi=sra ResearchGate:
https://www.researchgate.net/profile/Ilidio-S-Dias
Contact Info
Email:ilidio.dias@tecnico.ulisboa.pt
Ilídio dos Santos Dias
Title | Authors | Year | Volume | DOI | Journal | Impact factor Clar.Analytics | CERIS Members |
---|---|---|---|---|---|---|---|
Insurance Policies for Condition-Based Maintenance Plans of ETICS | Dias, I.S.; Silva, A.; Cruz, C.O.; Ferreira, C.; Flores-Colen, I.; de Brito, J. | 2022 | V. 12, n.º 6 (art. 707) | 10.3390/buildings12060707 | Buildings | 3.324 | Jorge Manuel Caliço Lopes de Brito, Carlos Paulo Novais Oliveira da Silva Cruz, Inês dos Santos Flores Barbosa Colen, Ana Filipa Ferreira da Silva Cigarro Matos, Cláudia Alexandra Rocha Ferreira, Ilídio dos Santos Dias |
Impact of environmental exposure on the service life of façade claddings—A statistical analysis | Barrelas, J.; Dias, I.S.; Silva, A.; de Brito, J.; Flores-Colen, I.; Tadeu, A. | 2021 | V. 11, n.º 12 (art. 615) | 10.3390/buildings11120615 | Buildings | 2.64 | Jorge Manuel Caliço Lopes de Brito, Inês dos Santos Flores Barbosa Colen, Ana Filipa Ferreira da Silva Cigarro Matos, Joana Alexandra Mirante Barrelas, Ilídio dos Santos Dias |
Critical analysis about emerging technologies for Building’s façade inspection | Dias, I.S.; Flores-Colen, I.; Silva, A. | 2021 | V. 11, n.º 2 (art. 53)(1-19) | 10.3390/buildings11020053 | Buildings | 2.64 | Inês dos Santos Flores Barbosa Colen, Ana Filipa Ferreira da Silva Cigarro Matos, Ilídio dos Santos Dias |
Impact of environmental exposure conditions on the maintenance of facades’ claddings | Ferreira, C.; Barrelas, J.; Silva, A.; de Brito, J.; Dias, I.S.; Flores-Colen, I. | 2021 | V. 11, n.º 4 (art. 138) | 10.3390/buildings11040138 | Buildings | 2.64 | Jorge Manuel Caliço Lopes de Brito, Inês dos Santos Flores Barbosa Colen, Ana Filipa Ferreira da Silva Cigarro Matos, Cláudia Alexandra Rocha Ferreira, Joana Alexandra Mirante Barrelas, Ilídio dos Santos Dias |
The impact of temporary means of access on buildings envelope’s maintenance costs | Ferreira, C.; Dias, I.S.; Silva, A.; de Brito, J.; Flores-Colen, I. | 2021 | V. 11, n.º 12 (art. 601) | 10.3390/buildings11120601 | Buildings | 2.64 | Jorge Manuel Caliço Lopes de Brito, Inês dos Santos Flores Barbosa Colen, Ana Filipa Ferreira da Silva Cigarro Matos, Cláudia Alexandra Rocha Ferreira, Ilídio dos Santos Dias |
Criteria for selection of cladding systems based on their maintainability | Ferreira, C.; Dias, I.S.; Silva, A.; de Brito, J.; Flores-Colen, I. | 2021 | V. 39 (art. 102260) | 10.1016/j.jobe.2021.102260 | Journal of Building Engineering | 5.318 | Jorge Manuel Caliço Lopes de Brito, Inês dos Santos Flores Barbosa Colen, Ana Filipa Ferreira da Silva Cigarro Matos, Cláudia Alexandra Rocha Ferreira, Ilídio dos Santos Dias |
Condition-based maintenance strategies to enhance the durability of etics | Ferreira, C.; Silva, A.; de Brito, J.; Dias, I.S.; Flores-Colen, I. | 2021 | V. 13, n.º 12 (art. 6677) | 10.3390/su13126677 | Sustainability | 3.251 | Jorge Manuel Caliço Lopes de Brito, Inês dos Santos Flores Barbosa Colen, Ana Filipa Ferreira da Silva Cigarro Matos, Cláudia Alexandra Rocha Ferreira, Ilídio dos Santos Dias |
The impact of imperfect maintenance actions on the degradation of buildings’ envelope components | Ferreira, C.; Silva, A.; de Brito, J.; Dias, I.S.; Flores-Colen, I. | 2021 | V. 33 (art. 101571) | 10.1016/j.jobe.2020.101571 | Journal of Building Engineering | 5.318 | Jorge Manuel Caliço Lopes de Brito, Inês dos Santos Flores Barbosa Colen, Ana Filipa Ferreira da Silva Cigarro Matos, Cláudia Alexandra Rocha Ferreira, Ilídio dos Santos Dias |
Definition of a condition-based model for natural stone claddings | Ferreira, C.; Silva, A.; de Brito, J.; Dias, I.S.; Flores-Colen, I. | 2021 | V. 33 (art. 101643) | 10.1016/j.jobe.2020.101643 | Journal of Building Engineering | 5.318 | Jorge Manuel Caliço Lopes de Brito, Inês dos Santos Flores Barbosa Colen, Ana Filipa Ferreira da Silva Cigarro Matos, Cláudia Alexandra Rocha Ferreira, Ilídio dos Santos Dias |
Books
Food truck fixie locavore, accusamus mcsweeney's marfa nulla single-origin coffee squid. Exercitation +1 labore velit, blog sartorial PBR leggings next level wes anderson artisan four loko farm-to-table craft beer twee. Qui photo booth letterpress, commodo enim craft beer mlkshk aliquip jean shorts ullamco ad vinyl cillum PBR. Homo nostrud organic, assumenda labore aesthetic magna delectus mollit. Keytar helvetica VHS salvia yr, vero magna velit sapiente labore stumptown. Vegan fanny pack odio cillum wes anderson 8-bit, sustainable jean shorts beard ut DIY ethical culpa terry richardson biodiesel. Art party scenester stumptown, tumblr butcher vero sint qui sapiente accusamus tattooed echo park.
Reports
Etsy mixtape wayfarers, ethical wes anderson tofu before they sold out mcsweeney's organic lomo retro fanny pack lo-fi farm-to-table readymade. Messenger bag gentrify pitchfork tattooed craft beer, iphone skateboard locavore carles etsy salvia banksy hoodie helvetica. DIY synth PBR banksy irony. Leggings gentrify squid 8-bit cred pitchfork. Williamsburg banh mi whatever gluten-free, carles pitchfork biodiesel fixie etsy retro mlkshk vice blog. Scenester cred you probably haven't heard of them, vinyl craft beer blog stumptown. Pitchfork sustainable tofu synth chambray yr.