
General Info
Institution:Instituto Superior Técnico
Department:
DECivil
Research Group:
Hydraulics
Researcher ID:
https://www.researcherid.com/rid/M-5362-2013 Ciência ID:
3413-6452-098B ORCID:
https://orcid.org/0000-0001-6901-4767 Publons:
https://www.webofscience.com/wos/author/record/40395 SCOPUS:
https://www.scopus.com/authid/detail.uri?authorId=57200171720 Google Scholar:
https://scholar.google.com/citations?user=NzAu-UMAAAAJ&hl=en&oi=ao ResearchGate:
https://www.researchgate.net/profile/Didia_Covas ORCID:
http://orcid.org/0000-0001-6901-4767
Research-ID:
http://www.researcherid.com/rid/M-5362-2013
Google Scholar:
https://scholar.google.pt/citations?user=NzAu-UMAAAAJ&hl=pt-PT
Contact Info
Address:Instituto Superior Técnico
DECivil Avenida Rovisco Pais, 1
1049-001 Lisboa - Portugal
Email:
didia.covas@tecnico.ulisboa.pt
Dídia Isabel Cameira Covas
Full Professor
Domain of activity:
- Fluid Mechanics;
- Computational Hydraulics
Present research topics:
- Hydraulic transients in pressurized pipes (unsteady friction, FSI, cavitation);
- Energy efficiency in water supply systems (energy auditing, energy recovery);
- Water losses control (leakage)
Title | Authors | Year | Volume | DOI | Journal | Impact factor Clar.Analytics | CERIS Members |
---|---|---|---|---|---|---|---|
A Distress-Based Condition Assessment Approach of Urban Water Assets Using Novel Deterioration Indices | Cabral, M.; Loureiro, D.; Flores-Colen, I.; Covas, D. | 2022 | V. 36, n.º 3(1075-1092) | 10.1007/s11269-022-03074-8 | Water Resources Management | 4.426 | Dídia Isabel Cameira Covas, Inês dos Santos Flores Barbosa Colen, Marta Sofia Ferreira Cabral |
A New Standardized Inspection System for Periodic Visual Surveys of Water Storage Tanks and Pumping Stations | Cabral, M.; Loureiro, D.; Flores-Colen, I.; Covas, D. | 2022 | V. 36, n.º 6 (art. 4022048) | 10.1061/(ASCE)CF.1943-5509.0001744 | Journal of Performance of Constructed Facilities | 2.317 | Dídia Isabel Cameira Covas, Inês dos Santos Flores Barbosa Colen, Marta Sofia Ferreira Cabral |
Lessons Learnt from the Application of MCDA Sorting Methods to Pipe Network Rehabilitation Prioritization | Caetano, J.; Carriço, N.; Covas, D. | 2022 | V. 14, n.º 5 (art. 736) | 10.3390/w14050736 | Water | 3.530 | Dídia Isabel Cameira Covas |
Multi-objective optimization of pressure sensor location for burst detection and network calibration | Ferreira, B.; Antunes, A.; Carriço, N.; Covas, D. | 2022 | V. 162 (art. 107826) | 10.1016/j.compchemeng.2022.107826 | Computers and Chemical Engineering | 4.130 | Dídia Isabel Cameira Covas, Bruno Emanuel da Silva Ferreira |
Flowrate Time Series Processing in Engineering Tools for Water Distribution Networks | Ferreira, B.; Carriço, N.; Barreira, R.; Dias, T.; Covas, D. | 2022 | V. 58, n.º 6 (art. e2022WR032393) | 10.1029/2022WR032393 | Water Resources Research | 6.159 | Dídia Isabel Cameira Covas, Bruno Emanuel da Silva Ferreira |
Water, Energy, and Emissions Nexus: Effect of Inflows in Urban Drainage Systems | Jorge, C.; Almeida, M.D.C.; Brito, R.S.; Covas, D. | 2022 | V. 14, n.º 6 (art. 868) | 10.3390/w14060868 | Water | 3.530 | Dídia Isabel Cameira Covas, Catarina Nunes Jorge |
A novel energy balance tailored for wastewater systems | Jorge, C.; Almeida, M.D.C.; Covas, D. | 2022 | V. 19, n.º 5(441-452) | 10.1080/1573062X.2022.2035409 | Urban Water Journal | 2.675 | Dídia Isabel Cameira Covas, Catarina Nunes Jorge |
Induced Circulation by Plunging and Submerged Jets in Circular Water Storage Tanks Using CFD | Martins, N.M.C.; Covas, D.I.C. | 2022 | V. 14, n.º 8 (art. 1277) | 10.3390/w14081277 | Water | 3.530 | Dídia Isabel Cameira Covas, Nuno Miguel da Conceição Martins |
Improving Water Age in Distribution Systems by Optimal Valve Operation | Brentan, B.; Monteiro, L.; Carneiro, J.; Covas, D. | 2021 | V. 147, n.º 8 (art. 4021046) | 10.1061/(ASCE)WR.1943-5452.0001412 | Journal of Water Resources Planning and Management | 3.054 | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro |
Near–real time burst location and sizing in water distribution systems using artificial neural networks | Capelo, M.; Brentan, B.; Monteiro, L.; Covas, D. | 2021 | V. 13, n.º 13 (art. 1841) | 10.3390/w13131841 | Water | 3.103 | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro |
Rehabilitation of an industrial water main using multicriteria decision analysis | Carriço, N.; Covas, D.; Almeida, M.D.C. | 2021 | V. 13, n.º 22 (art. 3180) | 10.3390/w13223180 | Water | 3.103 | Dídia Isabel Cameira Covas |
Multi-criteria decision analysis in urban water asset management | Carriço, N.; Covas, D.; Almeida, M.D.C. | 2021 | V. 18, n.º 7 (558-569) | 10.1080/1573062X.2021.1913613 | Urban Water Journal | 2.081 | Dídia Isabel Cameira Covas |
Optimal number of pressure sensors for real-time monitoring of distribution networks by using the hypervolume indicator | Ferreira, B.; Carriço, N.; Covas, D. | 2021 | V. 13, n.º 16 (art. 2235) | 10.3390/w13162235 | Water | 3.103 | Dídia Isabel Cameira Covas |
Effect of an entrapped air pocket on hydraulic transients in pressurized pipes | Ferreira, J.P.; Buttarazzi, N.; Ferras, D.; Covas, D.I.C. | 2021 | V. 59, n.º 6 (1018-1030) | 10.1080/00221686.2020.1862323 | Journal of Hydraulic Research/De Recherches Hydrauliques | 2.568 | Dídia Isabel Cameira Covas, João Paulo Borges Coury Cavaleiro de Ferreira |
Performance assessment system for energy efficiency in wastewater systems | Jorge, C.; Almeida, M.D.C.; Covas, D. | 2021 | V. 13, n.º 13 (art. 1807) | 10.3390/w13131807 | Water | 3.103 | Dídia Isabel Cameira Covas, Catarina Nunes Jorge |
Energy balance in wastewater systems with energy recovery: A portuguese case study | Jorge, C.; Almeida, M.D.C.; Covas, D. | 2021 | V. 6, n.º 10 (art. 141) | 10.3390/infrastructures6100141 | Infrastructures | Dídia Isabel Cameira Covas, Catarina Nunes Jorge | |
Characterisation of low-Reynolds number flow through an orifice: CFD results vs. laboratory data | Martins, N.M.C.; Covas, D.I.C.; Meniconi, S.; Capponi, C.; Brunone, B. | 2021 | V. 23, n.º 4(709-723) | 10.2166/hydro.2021.101 | Journal of Hydroinformatics | 2.376 | Dídia Isabel Cameira Covas, Nuno Miguel da Conceição Martins |
Enhanced water age performance assessment in distribution networks | Monteiro, L.; Algarvio, R.; Covas, D. | 2021 | V. 13, n.º 18 (art. 2574) | 10.3390/w13182574 | Water | 3.103 | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro |
Water and energy efficiency assessment in urban green spaces | Monteiro, L.; Cristina, R.; Covas, D. | 2021 | V. 14, n.º 17 (art. 5490) | 10.3390/en14175490 | Energies | 3.004 | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro |
Characterization of drinking water storage tanks in Portugal | Monteiro, L; Pinheiro, A; Carneiro, J; Covas, D | 2021 | V. 25; n.º 1 | 10.4995/Ia.2021.13659 | Ingeniería del Agua | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro, Alexandre da Silva Pinheiro | |
Hydroenergy harvesting assessment: The case study of alviela river | Oliveira, P.F.G.; Martins, N.M.C.; Fontes, P.; Covas, D. | 2021 | V. 13, n.º 13 (art. 1764) | 10.3390/w13131764 | Water | 3.103 | Dídia Isabel Cameira Covas, Nuno Miguel da Conceição Martins |
Water Mixing and Renewal in Circular Cross-Section Storage Tanks as Influenced by Configuration and Operational Conditions | Pinheiro, A.; Monteiro, L.; Carneiro, J.; Do Céu Almeida, M.; Covas, D. | 2021 | V. 147, n.º 12 (art. 4021050) | 10.1061/(ASCE)HY.1943-7900.0001955 | Journal of Hydraulic Engineering | 2.817 | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro |
Custos de intervenções de reabilitação em reservatórios apoiados de água | Cabral, M.; Loureiro, D.; Covas, D. | 2020 | V. IV, n.º 7 | 10.22181/aer.2020.0704 | Águas & Resíduos | Dídia Isabel Cameira Covas | |
Data integration for infrastructure asset management in small to medium-sized water utilities | Carriço, N., Ferreira, B., Barreira, R., Antunes, A., Grueau, C., Mendes, A., Covas, D., Monteiro, L., Santos, J., Brito, I.S. | 2020 | V. 82 (12): 2737–2744 | 10.2166/wst.2020.377 | Water Science and Technology | 1,632 | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro |
Matriz da água como ferramenta para a gestão eficiente da água – aplicação ao Município de Cascais | Monteiro, L., Carneiro, J., Saint-Maurice, G., Covas, D. | 2020 | V. IV, n.º 6, 28-39 | 10.22181/aer.2020.0603 | Águas & Resíduos | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro | |
Modelling chlorine wall decay in a full-scale water supply system | Monteiro, L.; Carneiro, J.; Covas, D.I.C. | 2020 | Volume 17, n.º 8 | 10.1080/1573062X.2020.1804595 | Urban Water Journal | 1,888 | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro |
Novel methodology for efficiency-based long-term investment planning in water infrastructures | Vieira, J.; Cabral, M.; Almeida, N.; Silva, J.G.; Covas, D. | 2020 | V. 16, n.º 12 (1654-1668) | 10.1080/15732479.2020.1722715 | Structure and Infrastructure Engineering | 2,62 | Dídia Isabel Cameira Covas, Nuno Gonçalo Cordeiro Marques de Almeida |
Demand scenario planning approach using regression techniques and application to network sectors in Portugal | Cabral, M.; Loureiro, D.; Amado, C.; Mamade, A.; Covas, D. | 2019 | V. 21, n.º 2, 394-411 | 10.2166/wp.2019.029 | Water Policy | 1,011 | Dídia Isabel Cameira Covas |
Using economic asset valuation to meet rehabilitation priority needs in the water sector | Cabral, M.; Loureiro, D.; Covas, D. | 2019 | V. 16, n.º 3, 205-214 | 10.1080/1573062X.2019.1648528 | Urban Water Journal | 2,083 | Dídia Isabel Cameira Covas |
Estimation of costs for monitoring urban water and wastewater networks | Cabral, M.; Loureiro, D.; do Céu Almeida, M.; Covas, D. | 2019 | V. 68, n.º 2 (87-97) | 10.2166/aqua.2019.043 | Journal of Water Supply Research and Technology-Aqua | 1,051 | Dídia Isabel Cameira Covas |
A comprehensive water balance methodology for collective irrigation systems | Cunha, H.; Lourenço, D.; Sousa, G., Covas, D.; Alegre, H. | 2019 | V. 223 (art. 105660) | 10.1016/j.agwat.2019.05.044 | Agricultural Water Management | 3,542 | Dídia Isabel Cameira Covas |
Hill chart modelling using the Hermite polynomial chaos expansion for the performance prediction of pumps running as turbines | Delgado, J.; Andolfatto, L.; Covas, D.I.C.; Avellan, F. | 2019 | V. 187, 578-592 | 10.1016/j.enconman.2019.02.051 | Energy Conversion and Management | 7,181 | Dídia Isabel Cameira Covas, João Delgado |
Variable speed operation of centrifugal pumps running as turbines. Experimental investigation | Delgado, J.; Ferreira, J.P.; Covas, D.I.C.; Avellan, F. | 2019 | V. 142, 437-450 | 10.1016/j.renene.2019.04.067 | Renewable Energy | 5,439 | Dídia Isabel Cameira Covas, João Delgado |
One-dimensional fluid-structure Interaction models in pressurized fluid-filled pipes: A review | Ferras, D.; Manso, P.A.; Schleiss, A.J.; Covas, D.I.C. | 2018 | 8, n.º 10 | Dídia Isabel Cameira Covas | |||
Ball valve behavior under steady and unsteady conditions | Ferreira, J.P.B.C.C.; Martins, N.M.C.; Covas, D.I.C. | 2018 | 144, n.º 4 | 10.1061/(ASCE)HY.1943-7900.0001434 | Dídia Isabel Cameira Covas, Nuno Miguel da Conceição Martins | ||
Top-down and bottom-up approaches for water-energy balance in Portuguese supply systems | Mamade, A.; Loureiro, D.; Alegre, H.; Covas, D. | 2018 | 10 | 10.3390/w10050577 | Dídia Isabel Cameira Covas | ||
Efficient computational fluid dynamics model for transient laminar flow modeling: Pressure wave propagation and velocity profile changes | Martins, N.M.C.; Brunone, B.; Meniconi, S.; Ramos, H.M.; Covas, D.I. | 2018 | 140, n.º 1 | 10.1115/1.4037504 | Dídia Isabel Cameira Covas, Helena Margarida Machado da Silva Ramos, Nuno Miguel da Conceição Martins | ||
Including auditory tube function on models is relevant to assess water exposure after tympanostomy tubes – multiphase computerized fluid dynamics model | Subtil, J.; Martins, N.; Nunes, T.; Covas, D.; Vera-Cruz, P.; Voegels, R.; Paco, J. | 2018 | 111 | 10.1016/j.ijporl.2018.06.022 | Dídia Isabel Cameira Covas, Nuno Miguel da Conceição Martins | ||
Efficiency assessment of household water use | Vieira, P.; Jorge, C.; Covas, D. | 2018 | 15, n.º 5 | 10.1080/1573062X.2018.1508596 | Dídia Isabel Cameira Covas | ||
One-dimensional fluid-structure Interaction models in pressurized fluid-filled pipes: A review | Ferras, D.; Manso, P.A.; Schleiss, A.J.; Covas, D.I.C. | 2018 | V. 8, n.º 10 (art. 1844) | 10.3390/app8101844 | Applied Sciences-Basel | 2,217 | Dídia Isabel Cameira Covas |
Ball valve behavior under steady and unsteady conditions | Ferreira, J.P.B.C.C.; Martins, N.M.C.; Covas, D.I.C. | 2018 | V. 144, n.º 4 (art. 04018005) | 10.1061/(ASCE)HY.1943-7900.0001434 | Journal of Hydraulic Engineering | 2,206 | Dídia Isabel Cameira Covas, Nuno Miguel da Conceição Martins |
Top-down and bottom-up approaches for water-energy balance in Portuguese supply systems | Mamade, A.; Loureiro, D.; Alegre, H.; Covas, D. | 2018 | V. 10, 577 | 10.3390/w10050577 | Water | 2,524 | Dídia Isabel Cameira Covas |
Efficient computational fluid dynamics model for transient laminar flow modeling: Pressure wave propagation and velocity profile changes | Martins, N.M.C.; Brunone, B.; Meniconi, S.; Ramos, H.M.; Covas, D.I. | 2018 | V. 140, n.º 1 (art. 011102) | 10.1115/1.4037504 | Journal of Fluids Engineering, Transactions of The Asme | 1,72 | Dídia Isabel Cameira Covas, Helena Margarida Machado da Silva Ramos, Nuno Miguel da Conceição Martins |
Improved Assessment of Energy Recovery Potential in Water Supply Systems with High Demand Variation | Monteiro, L.; Delgado, J.; Covas ,D. | 2018 | V. 10, n.º 6 (art. 773) | 10.3390/w10060773 | Water | 2,524 | Dídia Isabel Cameira Covas, Laura Sofia Pereira Pinto Monteiro, João Delgado |
Estimating capital costs of wastewater treatment plants at the strategical level | Pinheiro, A.; Cabral, M.; Antunes, S.; Brôco, N.; Covas, D. | 2018 | V. 15, n.º 8, 732-740 | 10.1080/1573062X.2018.1547409 | Urban Water Journal | 2,083 | Dídia Isabel Cameira Covas, Marta Sofia Ferreira Cabral, Alexandre da Silva Pinheiro |
Including auditory tube function on models is relevant to assess water exposure after tympanostomy tubes – multiphase computerized fluid dynamics model | Subtil, J.; Martins, N.; Nunes, T.; Covas, D.; Vera-Cruz, P.; Voegels, R.; Paco, J. | 2018 | V. 111, 187-191 | 10.1016/j.ijporl.2018.06.022 | International Journal of Pediatric Otorhinolaryngology | 1,125 | Dídia Isabel Cameira Covas, Nuno Miguel da Conceição Martins |
Efficiency assessment of household water use | Vieira, P.; Jorge, C.; Covas, D. | 2018 | V. 15, n.º 5, 407-417 | 10.1080/1573062X.2018.1508596 | Urban Water Journal | 2,083 | Dídia Isabel Cameira Covas |
Books
Food truck fixie locavore, accusamus mcsweeney's marfa nulla single-origin coffee squid. Exercitation +1 labore velit, blog sartorial PBR leggings next level wes anderson artisan four loko farm-to-table craft beer twee. Qui photo booth letterpress, commodo enim craft beer mlkshk aliquip jean shorts ullamco ad vinyl cillum PBR. Homo nostrud organic, assumenda labore aesthetic magna delectus mollit. Keytar helvetica VHS salvia yr, vero magna velit sapiente labore stumptown. Vegan fanny pack odio cillum wes anderson 8-bit, sustainable jean shorts beard ut DIY ethical culpa terry richardson biodiesel. Art party scenester stumptown, tumblr butcher vero sint qui sapiente accusamus tattooed echo park.
Reports
Etsy mixtape wayfarers, ethical wes anderson tofu before they sold out mcsweeney's organic lomo retro fanny pack lo-fi farm-to-table readymade. Messenger bag gentrify pitchfork tattooed craft beer, iphone skateboard locavore carles etsy salvia banksy hoodie helvetica. DIY synth PBR banksy irony. Leggings gentrify squid 8-bit cred pitchfork. Williamsburg banh mi whatever gluten-free, carles pitchfork biodiesel fixie etsy retro mlkshk vice blog. Scenester cred you probably haven't heard of them, vinyl craft beer blog stumptown. Pitchfork sustainable tofu synth chambray yr.
Student Name | Supervisor | External Supervisor | Co-Supervisors | External Co-Supervisor #1 | External Co-Supervisor #2 | Title | PhD Programme | Universities Granting Title | Funding Institution | Scholarship | Total PhD Funding | PhD Funding for CERIS | Begining Date | End Date | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruno Emanuel da Silva Ferreira | Dídia Isabel Cameira Covas | Nelson Jorge Gaudêncio Carriço | Real-time Pipe Burst Location Using Artificial Intelligence Techniques | Civil Engineering | Instituto Superior Técnico | FCT | FCT Scholarship (SFRH/BD/149392/2019) | 06/02/2019 | ongoing | |||||||
Álvaro Silva Ribeiro | Dídia Isabel Cameira Covas | Maria do Céu de Sousa Teixeira de Almeida | Management of meteorological information in urban hydrology and hydraulics. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (2022.14517.BDAN) | 09/09/2020 | ongoing | |||||||
Dídia Isabel Cameira Covas | 2020 | ongoing | ||||||||||||||
Joana Raquel Jorge Carneiro | Dídia Isabel Cameira Covas | Dália Susana dos Santos da Cruz Loureiro | Resilience-based approach for improving water supply system responseunder uncertainty scenarios. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarshio (PD/BD/150694/2020) | 01/09/2020 | ongoing | |||||||
Zoran Kapelan | Dídia Isabel Cameira Covas | David Ferras | Improved modelling of intermittent water supply systems. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (SFRH/BD/146709/2019) | 43476 | ongoing | |||||||
Dídia Isabel Cameira Covas | Nelson Jorge Gaudêncio Carriço | Multiple-criteria decision analysis in urban water systems. | Civil Engineering | Instituto Superior Técnico | 11/09/2020 | ongoing | ||||||||||
Alexandre da Silva Pinheiro | Dídia Isabel Cameira Covas | Laura Sofia Pereira Pinto Monteiro | Maria do Céu de Sousa Teixeira de Almeida | Understanding Flow Dynamics in Drinking Water Storage Tanks | Civil Engineering | Instituto Superior Técnico | FCT | FCT-H2DOC (PD/BD/135214/2017) | 11/09/2017 | 13/05/2022 | 2022 | |||||
Pedro Miguel Leite Ferreira | Dídia Isabel Cameira Covas | José Carlos Tentúgal Valente | Manuel Maria Pacheco Figueiredo | Axisymmetric model for pressurized transient flows: efficient meshes’ analysis. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (SFRH/BDE/51603/2011) | 27/06/2011 | 21/10/2022 | 2022 | |||||
Dídia Isabel Cameira Covas | Maria do Céu de Sousa Teixeira de Almeida | Assessment and improvement of energy use in wastewater systems | Civil Engineering | Instituto Superior Técnico | 09/02/2018 | 28/10/2022 | 2022 | |||||||||
Marta Sofia Ferreira Cabral | Dídia Isabel Cameira Covas | Dália Susana dos Santos da Cruz Loureiro | Towards a better urban water infrastructure asset management by condition assessment and cost modelling | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (SFRH/BD/117717/2016) | 10/02/2017 | 09/07/2021 | 2021 | ||||||
Aisha Mamade | Dídia Isabel Cameira Covas | Dália Susana dos Santos da Cruz Loureiro | Enhancement of water and energy efficiency in water supply systems | Civil Engineering | Instituto Superior Técnico | FCT | FCT-H2DOC (PD/BD/105968/2014) | 13/02/2015 | 10/12/2019 | 2019 | ||||||
João Delgado | Dídia Isabel Cameira Covas | François Avellan | Pumps Running as Turbines for Energy Recovery in Water Supply Systems | Civil Engineering | Instituto Superior Técnico | FCT | FCT-H2DOC (PD/00206/2012) | 25/07/2014 | 08/10/2018 | 2018 |
Name | Reference | Type | PI Names | CERIS Coordinator | Research Group | Other CERIS Members | Leading Institution | Other Institutions | Funding Institutions | Total Funding | Funding for Ceris | Beginning Date | End Date | State | Website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WISDom – Water Intelligence System Data | DSAIPA/DS/0089/2018 | National | Dídia Isabel Cameira Covas | Laura Sofia Pereira Pinto Monteiro | INSTITUTO POLITECNICO DE SETÚBAL | FCT | 288450 | 45508,3333333333 | 2019 | 2022 | https://wisdom.ips.pt | |||||
Infrastructure Asset Management | 1018P.05257.1.01 | National | Nuno Gonçalo Cordeiro Marques de Almeida | Nuno Gonçalo Cordeiro Marques de Almeida | Dídia Isabel Cameira Covas, Hugo de Vasconcellos Corrêa Patrício, Manuela Trindade, Marta Sofia Ferreira Cabral, Ana Filipa Neves Marques Couto Salvado | IST-ID – Associação do Instituto Superior Técnico para a Investigação e Desenvolvimento (Portugal) | AGUAS SANTO ANDRE | 77800 | 77800 | 2019 | 2021 | |||||
HORTO AQUAM SALUTAREM – Water Wise in Gardens in the Early Modern Period | PTDC/HAR-HIS-28627/2017- LISBOA-01-0145-FEDER-028627 | National | Dídia Isabel Cameira Covas | Laura Sofia Pereira Pinto Monteiro, Nuno Miguel da Conceição Martins, João Paulo Borges Coury Cavaleiro de Ferreira | Fciências-ID – Associação para a Investigação e Desenvolvimento de Ciências (Portugal) | FCT, FEDER | 237154,8 | 36100 | 2018 | 2022 | https://aqua.ciuhct.org/ | |||||
AVALER+ – Assessment of Energy Efficiency and Sustainability in Urban Water Systems | National | Dídia Isabel Cameira Covas | Marta Sofia Ferreira Cabral | LNEC - LABORATÓRIO NACIONAL DE ENGENHARIA CIVIL | FAI – Fundo de Apoio à Inovação | 283916 | 25615 | 2018 | 2021 | https://avaler.lnec.pt | ||||||
IMiST – Improving Mixing in Storage Tanks for safer water supply | PTDC/ECI-EGC/32102/2017 | National | Dídia Isabel Cameira Covas | Dídia Isabel Cameira Covas | Helena Margarida Machado da Silva Ramos, Rui Miguel Lage Ferreira, Laura Sofia Pereira Pinto Monteiro, Ana Margarida da Costa Ricardo, Nuno Miguel da Conceição Martins, Alexandre da Silva Pinheiro | IST-ID – Associação do Instituto Superior Técnico para a Investigação e Desenvolvimento (Portugal) | FCT | 221000,43 | 221000,43 | 2018 | 2022 | |||||
DECIdE – Multi-Criteria DECision Support Platform for Urban Water InfrastructurEs | SAICT-POL/24135/2016 | National | Dídia Isabel Cameira Covas | Laura Sofia Pereira Pinto Monteiro | INSTITUTO POLITECNICO DE SETÚBAL | FCT, FEDER | 149623 | 28812,19 | 2018 | 2020 | https://decide.ips.pt | |||||
REDAWN – Reducing Energy Dependency in Atlantic Area Water Networks | EAPA_198/2016 | International | Helena Margarida Machado da Silva Ramos | Helena Margarida Machado da Silva Ramos | Dídia Isabel Cameira Covas, Maria Manuela Portela Correia dos Santos Ramos da Silva, Jorge de Saldanha Gonçalves Matos | Action Renewables Ltd (United Kingdom) | Interreg Europe | 2 900 000 € | 570599,95 | 2017 | 2022 | https://www.redawn.eu/ | ||||
Life SWSS – Smart Water Supply Systems | LIFE14 ENV/PT/000508 | International | Dídia Isabel Cameira Covas | Laura Sofia Pereira Pinto Monteiro, Aisha Mamade, João Delgado | ISQ - INSTITUTO DE SOLDADURA E QUALIDADE | EU LIFE Programme | 1 372 888.00€ (802 747.00€ EU contribution) | 149 575.00€ (94 339.00€ EU contribution) | 2015 | 2019 | https://life-swss.eu |