
General Info
Institution:Instituto Superior Técnico
Department:
DECivil
Research Group:
Hydraulics
Researcher ID:
https://www.researcherid.com/rid/M-6098-2013 Ciência ID:
5C15-114F-D480 ORCID:
https://orcid.org/0000-0002-9028-9711 Publons:
https://www.webofscience.com/wos/author/record/1208058 SCOPUS:
https://www.scopus.com/authid/detail.uri?authorId=35568240000 Google Scholar:
https://scholar.google.pt/citations?user=9jTHk6oAAAAJ&hl=pt-PT&oi=sra ResearchGate:
https://www.researchgate.net/profile/Helena_Ramos3
Contact Info
Email:helena.ramos@tecnico.ulisboa.pt
Helena Margarida Machado da Silva Ramos
Associate Professor
Scientific activity:
- Hydropower,
- Hydraulic Transients,
- Pumped-storage,
- Water and Energy nexus,
- Hydrodynamic and Hemodynamic
Title | Authors | Year | Volume | DOI | Journal | Impact factor Clar.Analytics | CERIS Members |
---|---|---|---|---|---|---|---|
The Social Return Potential of Micro Hydropower in Water Networks Based on Demonstrator Examples | Adeyeye, K.; Gallagher, J.; Ramos, H.M.; McNabola, A. | 2022 | V. 15, n.º 18 (art. 6625) | 10.3390/en15186625 | Energies | 3.252 | Helena Margarida Machado da Silva Ramos |
Effects of Orifice Sizes for Uncontrolled Filling Processes in Water Pipelines | Aguirre-Mendoza, A.M.; Paternina-Verona, D.A.; Oyuela, S.; Coronado-Hernández, O.E.; Besharat, M.; Fuertes-Miquel, V.S.; Iglesias-Rey, P.L.; Ramos, H.M. | 2022 | V. 14, n.º 6 (art. 888) | 10.3390/w14060888 | Water | 3.530 | Helena Margarida Machado da Silva Ramos, Mohsen Besharat |
Potential Energy, Economic, and Environmental Impacts of Hydro Power Pressure Reduction on the Water-Energy-Food Nexus | Carravetta, A.; Del Giudice, G.; Fecarotta, O.; Gallagher, J.; Cristina Morani, M.; Ramos, H.M. | 2022 | V. 148, n.º 5 (art. 4022012) | 10.1061/(ASCE)WR.1943-5452.0001541 | Journal of Water Resources Planning and Management | 3.457 | Helena Margarida Machado da Silva Ramos |
A New Low-Cost Technology Based on Pump as Turbines for Energy Recovery in Peripheral Water Networks Branches | Carravetta, A.; Del Giudice, G.; Fecarotta, O.; Morani, M.C.; Ramos, H.M. | 2022 | V. 14, n.º 10 (art. 1526) | 10.3390/w14101526 | Water | 3.530 | Helena Margarida Machado da Silva Ramos |
Multi-objective optimization tool for PATs operation in water pressurized systems | M. Ramos H.; Silva Santos, R.; López-Jiménez, P.A.; Pérez-Sánchez, M. | 2022 | V. 19, n.º 6(558-568) | 10.1080/1573062X.2022.2048864 | Urban Water Journal | 2.675 | Helena Margarida Machado da Silva Ramos |
Pressure Drop and Energy Recovery with a New Centrifugal Micro-Turbine: Fundamentals and Application in a Real WDN | Morani, M.C.; Simão, M.; Gazur, I.; Santos, R.S.; Carravetta, A.; Fecarotta, O.; Ramos, H.M. | 2022 | V. 15, n.º 4 (art. 1528) | 10.3390/en15041528 | Energies | 3.252 | Helena Margarida Machado da Silva Ramos, Mariana de Campos Madeira Simão |
Three-Dimensional Analysis of Air-Admission Orifices in Pipelines during Hydraulic Drainage Events | Paternina-Verona, D.A.; Coronado-Hernández, O.E.; Espinoza-Román, H.G.; Besharat, M.; Fuertes-Miquel, V.S.; Ramos, H.M. | 2022 | V. 14, n.º 21 (art. 14600) | 10.3390/su142114600 | Sustainability | 3.889 | Helena Margarida Machado da Silva Ramos, Mohsen Besharat |
Concerning Dynamic Effects in Pipe Systems with Two-Phase Flows: Pressure Surges, Cavitation, and Ventilation | Ramos, H.M.; Fuertes-Miquel, V.S.; Tasca, E.; Coronado-Hernández, O.E.; Besharat, M.; Zhou, L.; Karney, B. | 2022 | V. 14, n.º 15 (art. 2376) | 10.3390/w14152376 | Water | 3.530 | Helena Margarida Machado da Silva Ramos, Mohsen Besharat |
New Challenges towards Smart Systems’ Efficiency by Digital Twin in Water Distribution Networks | Ramos, H.M.; Morani, M.C.; Carravetta, A.; Fecarrotta, O.; Adeyeye, K.; López-Jiménez, P.A.; Pérez-Sánchez, M. | 2022 | V. 14, n.º 8 (art. 1304) | 10.3390/w14081304 | Water | 3.530 | Helena Margarida Machado da Silva Ramos |
New Integrated Energy Solution Idealization: Hybrid for Renewable Energy Network (Hy4REN) | Ramos, H.M.; Vargas, B.; Saldanha, J.R. | 2022 | V. 15, n.º 11 (art. 3921) | 10.3390/en15113921 | Energies | 3.252 | Helena Margarida Machado da Silva Ramos |
Low-Head Hydropower for Energy Recovery in Wastewater Systems | Sinagra, M.; Picone, C.; Picone, P.; Aricò, C.; Tucciarelli, T.; Ramos, H.M. | 2022 | V. 14, n.º 10 (art. 1649) | 10.3390/w14101649 | Water | 3.530 | Helena Margarida Machado da Silva Ramos |
Socio-technical viability framework for micro hydropower in group water-energy schemes | Adeyeye, K.; Gallagher, J.; McNabola, A.; Ramos, H.M.; Coughlan, P. | 2021 | V. 14, n.º 14 (art. 4222) | 10.3390/en14144222 | Energies | 3.004 | Helena Margarida Machado da Silva Ramos |
Closure to "Computational fluid dynamics for sub-atmospheric pressure analysis in pipe drainage" by Mohsen Besharat, Oscar E. Coronado-Hernandez, Vicente S. Fuertes-Miquel, Maria Teresa Viseu and Hele | Besharat, M; Coronado-Hernandez, OE; Fuertes-Miquel, VS; Viseu, MT; Ramos, HM | 2021 | V. 59, n.º 6(1034-1035) | 10.1080/00221686.2021.1944926 | Journal of Hydraulic Research/De Recherches Hydrauliques | 2,116 | Helena Margarida Machado da Silva Ramos, Mohsen Besharat |
Corrigendum to “A new low-cost installation scheme of PATs for pico-hydropower to recover energy in residential areas” [Renewable Energy, 125, 2018, 1003–1014] (Renewable Energy (2018) 125 (1003–1014) | Carravetta, A.; Fecarotta, O.; Ramos, H.M. | 2021 | V. 167 | 10.1016/j.renene.2020.12.017 | Renewable Energy | 8.001 | Helena Margarida Machado da Silva Ramos |
Multi-country scale assessment of available energy recovery potential using micro‐hydropower in drinking, pressurised irrigation and wastewater networks, covering part of the eu | Mitrovic, D.; Chacón, M.C.; García, A.M.; Morillo, J.G.; Diaz, J.A.R.; Ramos, H.M.; Adeyeye, K.; Carravetta, A.; McNabola, A. | 2021 | V. 13, n.º 7 (art. 899) | 10.3390/w13070899 | Water | 3,53 | Helena Margarida Machado da Silva Ramos |
Transient study of series-connected pumps working as turbines in off-grid systems | Pagaimo, M.C.; Fernandes, J.F.P.; Pérez-Sánchez, M.; Amparo López-Jiménez, P.; Ramos, H.M.; Costa Branco, P.J. | 2021 | V. 245 (art. 114586) | 10.1016/j.enconman.2021.114586 | Energy Conversion and Management | 9.709 | Helena Margarida Machado da Silva Ramos |
PATs behavior in pressurized irrigation hydrants towards sustainability | Pérez-Sánchez, M.; Fernandes, J.F.P.; Branco, P.J.C.; López-Jiménez, P.A.; Ramos, H.M. | 2021 | V. 13, n.º 10 (art. 1359) | 10.3390/w13101359 | Water | 3.103 | Helena Margarida Machado da Silva Ramos |
Urban flood risk and economic viability analyses of a smart sustainable drainage system | Ramos, H.M.; Besharat, M. | 2021 | V. 13, n.º 24 (art. 13889) | 10.3390/su132413889 | Sustainability | 3.251 | Helena Margarida Machado da Silva Ramos, Mohsen Besharat |
Sustainable water-energy nexus towards developing countries’ water sector efficiency | Ramos, H.M.; Morillo, J.G.; Rodríguez Diaz, J.A.; Carravetta, A.; McNabola, A. | 2021 | V. 14, n.º 12 (art. 3525) | 10.3390/en14123525 | Energies | 3.004 | Helena Margarida Machado da Silva Ramos |
Optimal placement and operation of chlorine booster stations: A multi-level optimization approach | Sandoval, J.D.P.; Brentan, B.M.; Lima, G.M.; Cervantes, D.H.; Cervantes, D.A.G.; Ramos, H.M.; Galván, X.D.; Rodríguez, J.J.M. | 2021 | V. 14, n.º 18 (art. 5806) | 10.3390/en14185806 | Energies | 3.004 | Helena Margarida Machado da Silva Ramos |
Computational fluid dynamics for sub-atmospheric pressure analysis in pipe drainage | Besharat, M.; Coronado-Hernández, O.E.; Fuertes-Miquel, V.S.; Viseu, M.T.; Ramos, H.M. | 2020 | V. 58, n.º 4 (553-565) | 10.1080/00221686.2019.1625819 | Journal of Hydraulic Research/De Recherches Hydrauliques | 2,098 | Helena Margarida Machado da Silva Ramos |
Transient-flow induced compressed air energy storage (TI-CAES) system towards new energy concept | Besharat, M.; Dadfar, A.; Viseu, M.T.; Brunone, B.; Ramos, H.M. | 2020 | V. 2020, n.º 12 (601) | 10.3390/w12020601 | Water | 2,544 | Helena Margarida Machado da Silva Ramos |
Overview of energy management and leakage control systems for smart water grids and digital water | Giudicianni, C.; Herrera, M.; di Nardo, A.; Adeyeye, K.; Ramos, H.M. | 2020 | V. 1, n.º 2 (134-155) | 10.3390/modelling1020009 | Modelling | Helena Margarida Machado da Silva Ramos | |
Zero-net energy management for the monitoring and control of dynamically-partitioned smart water systems | Giudicianni, C.; Herrera, M.; di Nardo, A.; Carravetta, A.; Ramos, H.M.; Adeyeye, K. | 2020 | V. 252 (art. 119745) | 10.1016/j.jclepro.2019.119745 | Journal of Cleaner Production | 7,246 | Helena Margarida Machado da Silva Ramos |
Electro-hydraulic transient regimes in isolated pumps working as turbines with self-excited induction generators | Madeira, F.C.; Fernandes, J.F.P.; Pérez-Sánchez, M.; López-Jiménez, P.A.; Ramos, H.M.; Costa Branco, P.J. | 2020 | V. 13, n.º 17 (4521) | 10.3390/en13174521 | Energies | 2,702 | Helena Margarida Machado da Silva Ramos |
Assessment of CFD solvers and turbulent models for water dree jets in spillways | Muralha, A.; Melo, J.F.; Ramos, H.M. | 2020 | V. 5, n.º 3 (art. A11) | 10.3390/fluids5030104 | Fluids | Helena Margarida Machado da Silva Ramos | |
Improved planning of energy recovery in water systems using a new analytic approach to PAT performance curves | Pérez-Sánchez, M.; Sánchez-Romero, F.J.; Ramos, H.M.; López-Jiménez, P.A. | 2020 | V. 12, n.º 2 (468) | 10.3390/w12020468 | Water | 2,544 | Helena Margarida Machado da Silva Ramos |
Simulation of a hydrostatic pressure machine with Caffa3d solver: Numerical model characterization and evaluation | Pienika, R.; Usera, G.; Ramos, H.M. | 2020 | V. 12, n.º 9 (2419) | 10.3390/w12092419 | Water | 2,544 | Helena Margarida Machado da Silva Ramos |
Caracterização do comportamento de bombas a funcionar como turbinas: análise numérica e experimental | Ramos, H,M.; Simão, M.; Pérez-Sánchez, M.; Fernandes, J.F.P.; Branco, P.; López-Jiménez, P.A. | 2020 | V. IV, n.º 7 (44-54) | 10.22181/aer.2020.0705 | Águas & Resíduos | Helena Margarida Machado da Silva Ramos, Mariana de Campos Madeira Simão | |
New Challenges in Water Systems | Ramos, H.M.; Carravetta, A.; McNabola, A. | 2020 | V. 12 (2340) | 10.3390/w12092340 | Water | 2,544 | Helena Margarida Machado da Silva Ramos |
Environmental Hydraulics Research | Ramos, H.M.; Carravetta, A.; McNabola, A.; Adeyeye, K. | 2020 | V. 12, n.º 10 (2749) | 10.3390/w12102749 | Water | 2,544 | Helena Margarida Machado da Silva Ramos |
Inline pumped storage hydropower towards smart and flexible energy recovery in water networks | Ramos, H.M.; Dadfar, A.; Besharat, M.; Adeyeye, K. | 2020 | V. 12 (2224) | 10.3390/w12082224 | Water | 2,544 | Helena Margarida Machado da Silva Ramos |
Smart water management towards future water sustainable networks | Ramos, H.M.; McNabola, A.; López-Jiménez, P.A.; Pérez-Sánchez, M. | 2020 | V. 12 (58) | 10.3390/w12010058 | Water | 2,544 | Helena Margarida Machado da Silva Ramos |
Hybrid pumped hydro storage energy solutions towards wind and PV integration: Improvement on flexibility, reliability and energy costs | Simão, M.; Ramos, H.M. | 2020 | V. 12, n.º 9 (2457) | 10.3390/w12092457 | Water | 2,544 | Helena Margarida Machado da Silva Ramos, Mariana de Campos Madeira Simão |
Low-head energy recovery: tubular propeller with 5 blades | Simão, M.; Ramos, H.M. | 2020 | V. 24, n.º 4 , 285-294 | 10.4995/Ia.2020.13636 | Ingeniería del Agua | Helena Margarida Machado da Silva Ramos, Mariana de Campos Madeira Simão | |
Effect of a commercial air valve on the rapid filling of a single pipeline: a numerical and experimental analysis | Coronado-Hernández, O.E.; Besharat, M.; Fuertes-Miquel, V.S.; Ramos, H.M. | 2019 | V. 11, n.º 9 (art. 1184) | 10.3390/w11091814 | Water | 2,524 | Helena Margarida Machado da Silva Ramos |
Storage ponds application for flood control, hydropower generation and water supply | Dadfar, A.; Besharat, M.; Ramos, H.M. | 2019 | V.10, nº 4 (219-226) | doi.org/10.15866/irece.v10i4.17133 | International Review of Civil Engineering | Helena Margarida Machado da Silva Ramos | |
Optimal energy efficiency of isolated PAT systems by SEIG excitation tuning | Fernandes, J.F.P.; Pérez-Sánchez, M.; Ferreira da Silva, F.; López-Jiménez, P.A.; Ramos, H.M.; Costa Branco, P.J. | 2019 | V. 183, 391-405 | 10.1016/j.enconman.2019.01.016 | Energy Conversion and Management | 7,181 | Helena Margarida Machado da Silva Ramos |
Closure to “Leakage Control and Energy Recovery Using Variable Speed Pumps as Turbines” by Gustavo Meirelles Lima, Edevar Luvizotto Jr., Bruno Melo Brentan, and Helena M. Ramos | Meirelles Lima, G.; Luvizotto, E.; Brentan, B.M.; Ramos, H.M. | 2019 | V. 145, n.º 6 (art. 7019002) | 10.1061/(ASCE)WR.1943-5452.0001113 | Journal of Water Resources Planning and Management | 3,404 | Helena Margarida Machado da Silva Ramos |
Cost model for pumps as turbines in run-of-river and in-pipe microhydropower applications | Novara, D.; Carravetta, A.; McNabola, A.; Ramos, H.M. | 2019 | V. 145, n.º 5. | 10.1061/(ASCE)WR.1943-5452.0001063 | Journal of Water Resources Planning and Management | 3,404 | Helena Margarida Machado da Silva Ramos |
Sustainable water-energy nexus in the optimization of the BBC golf-course using renewable energies | Ramos, H.M.; Zilhão, M.; López-Jiménez, P.A.; Pérez-Sánchez, M. | 2019 | V. 16, n.º 3, 215-224 | 10.1080/1573062X.2019.1648529 | Urban Water Journal | 2,083 | Helena Margarida Machado da Silva Ramos |
Flow conditions for PATs operating in parallel: Experimental and numerical analyses | Simão, M.; Pérez-Sánchez, M.; Carravetta, A.; Ramos, H.M. | 2019 | V. 12, nº 5 (art. 901) | 10.3390/en12050901 | Energies | 2,707 | Helena Margarida Machado da Silva Ramos, Mariana de Campos Madeira Simão |
Micro Axial Turbine Hill Charts: Affinity Laws, Experiments and CFD Simulations for Different Diameters | Simao, M.; Ramos. H.M. | 2019 | V.12, nº15 (art. 2908) | 10.3390/en12152908 | Energies | 2,707 | Helena Margarida Machado da Silva Ramos, Mariana de Campos Madeira Simão |
A life cycle assessment of the construction phase of eleven micro-hydropower installations in the UK | Ueda, T.; Roberts, E.S.; Norton, A.; Styles, D.; Williams, A.P.; Ramos, H.M.; Gallagher, J. | 2019 | V. 218, 1-9 | 10.1016/j.jclepro.2019.01.267 | Journal of Cleaner Production | 6,395 | Helena Margarida Machado da Silva Ramos |
A new low-cost installation scheme of PATs for pico-hydropower to recover energy in residential areas | Carravetta, A.; Fecarotta, O.; Ramos, H.M. | 2018 | 125 | 10.1016/j.renene.2018.02.132 | Helena Margarida Machado da Silva Ramos | ||
Subatmospheric pressure in a water draining pipeline with an air pocket | Coronado-Hernández, O.; Fuertes-Miquel, V.; Besharat, M.; Ramos, H.M. | 2018 | 15, n.º 4 | 10.1080/1573062X.2018.1475578 | Helena Margarida Machado da Silva Ramos | ||
Fine tuning a PAT hydropower plant in a water supply network to improve system effectiveness | Fecarotta, O.; Ramos, H.M.; Derakhshan, S.; del Giudice, G.; Carravetta, A. | 2018 | 144, n.º 8 | 10.1061/(ASCE)WR.1943-5452.0000961 | Helena Margarida Machado da Silva Ramos | ||
Effect of the non-stationarity of rainfall events on the design of hydraulic structures for runoff management and its applications to a case study at Gordo Creek watershed in Cartagena de Indias, Colo | González-Alvarez, A.; Coronado-Hernández, O.E.; Fuertes-Miquel, V.S.; Ramos, H.M. | 2018 | 3, n.º 2 | 10.3390/fluids3020027 | Helena Margarida Machado da Silva Ramos | ||
Leakage control and energy recovery using variable speed pumps as turbines | Lima, G.M.; Luvizotto Jr, E.; Brentan, B.M.; Ramos, H.M. | 2018 | 144, n.º 1 | 10.1061/(ASCE)WR.1943-5452.0000852 | Helena Margarida Machado da Silva Ramos | ||
Efficient computational fluid dynamics model for transient laminar flow modeling: Pressure wave propagation and velocity profile changes | Martins, N.M.C.; Brunone, B.; Meniconi, S.; Ramos, H.M.; Covas, D.I. | 2018 | 140, n.º 1 | 10.1115/1.4037504 | Dídia Isabel Cameira Covas, Helena Margarida Machado da Silva Ramos, Nuno Miguel da Conceição Martins | ||
Trunk network rehabilitation for resilience improvement and energy recovery in water distribution networks | Meirelles, G.; Brentan, B.; Izquierdo, J.; Ramos, H.M.; Luvizotto Jr., E. | 2018 | 10, n.º 6 | 10.3390/w10060693 | Helena Margarida Machado da Silva Ramos | ||
Design strategy to maximize recovery energy towards smart water grids: case study | Pérez-Sánchez, M.; Ferreira, A.R.; López-Jiménez, P.A.; Ramos, H.M. | 2018 | 15, n.º 4 | 10.1080/1573062X.2018.1459747 | Helena Margarida Machado da Silva Ramos | ||
Modified affinity laws in hydraulic machines towards the best efficiency line | Pérez-Sánchez, M.; López-Jiménez, P.A.; Ramos, H.M. | 2018 | 32, n.º 3 | 10.1007/s11269-017-1841-0 | Helena Margarida Machado da Silva Ramos | ||
PATs operating in water networks under unsteady flow conditions: control valve manoeuvre and overspeed effect | Pérez-Sánchez, M.; López-Jiménez, P.A.; Ramos, H.M. | 2018 | 10, n.º 4 | 10.3390/w10040529 | Helena Margarida Machado da Silva Ramos | ||
PATs selection towards sustainability in irrigation networks: Simulated annealing as a water management tool | Pérez-Sánchez, M.; Sánchez-Romero, F.J.; López-Jiménez, P.A.; Ramos, H.M. | 2018 | 116, Part A | 10.1016/j.renene.2017.09.060 | Helena Margarida Machado da Silva Ramos | ||
Dynamic response behind an accident occurred in a main WSS | Simão, M.; Mora-Rodríguez, J.; Ramos, H.M. | 2018 | 22, n.º 3 | 10.1080/19648189.2016.1194320 | Helena Margarida Machado da Silva Ramos | ||
Backflow air and pressure analysis in emptying a pipeline containing an entrapped air pocket | Besharat, M.; Coronado-Hernández, O.E.; Fuertes-Miquel, V.S.; Viseu, M.T.; Ramos, H.M. | 2018 | V. 15, n.º 8, 769-779 | 10.1080/1573062X.2018.1540711 | Urban Water Journal | 2,083 | Helena Margarida Machado da Silva Ramos, Mohsen Besharat |
A new low-cost installation scheme of PATs for pico-hydropower to recover energy in residential areas | Carravetta, A.; Fecarotta, O.; Ramos, H.M. | 2018 | V. 125, 1003-1014 | 10.1016/j.renene.2018.02.132 | Renewable Energy | 5,439 | Helena Margarida Machado da Silva Ramos |
Relevance of torsional effects on the seismic assessment of an old RC frame-wall building in Lisbon | Caruso, C.; Bento, R.; Marino, E.M.; Castro, J.M. | 2018 | V. 19, 459-471 | 10.1016/j.jobe.2018.05.010 | Journal of Building Engineering | 2,378 | Helena Margarida Machado da Silva Ramos |
Subatmospheric pressure in a water draining pipeline with an air pocket | Coronado-Hernández, O.; Fuertes-Miquel, V.; Besharat, M.; Ramos, H.M. | 2018 | V. 15, n.º 4, 346-352 | 10.1080/1573062X.2018.1475578 | Urban Water Journal | 2,083 | Helena Margarida Machado da Silva Ramos |
Fine tuning a PAT hydropower plant in a water supply network to improve system effectiveness | Fecarotta, O.; Ramos, H.M.; Derakhshan, S.; del Giudice, G.; Carravetta, A. | 2018 | V. 144, n.º 8 (art. 04018038) | 10.1061/(ASCE)WR.1943-5452.0000961 | Journal of Water Resources Planning and Management | 3,404 | Helena Margarida Machado da Silva Ramos |
Effect of the non-stationarity of rainfall events on the design of hydraulic structures for runoff management and its applications to a case study at Gordo Creek watershed in Cartagena de Indias, Colo | González-Alvarez, A.; Coronado-Hernández, O.E.; Fuertes-Miquel, V.S.; Ramos, H.M. | 2018 | V. 3, n.º 2 (art. 27) | 10.3390/fluids3020027 | Fluids | Helena Margarida Machado da Silva Ramos | |
Leakage control and energy recovery using variable speed pumps as turbines | Lima, G.M.; Luvizotto Jr, E.; Brentan, B.M.; Ramos, H.M. | 2018 | V. 144, n.º 1 | 10.1061/(ASCE)WR.1943-5452.0000852 | Journal of Water Resources Planning and Management | 3,404 | Helena Margarida Machado da Silva Ramos |
Efficient computational fluid dynamics model for transient laminar flow modeling: Pressure wave propagation and velocity profile changes | Martins, N.M.C.; Brunone, B.; Meniconi, S.; Ramos, H.M.; Covas, D.I. | 2018 | V. 140, n.º 1 (art. 011102) | 10.1115/1.4037504 | Journal of Fluids Engineering, Transactions of The Asme | 1,72 | Dídia Isabel Cameira Covas, Helena Margarida Machado da Silva Ramos, Nuno Miguel da Conceição Martins |
Closure to “Conceptual analogy for modelling entrapped air action in hydraulic systems” by Sandra C. Martins, Helena M. Ramos and António B. Almeida | Martins, S.C.; Ramos, H.M.; Almeida, A.B. | 2018 | V. 56, n.º 4 (579-580) | 10.1080/00221686.2017.1422195 | Journal of Hydraulic Research/De Recherches Hydrauliques | 2,974 | Helena Margarida Machado da Silva Ramos, António Patrício de Sousa Betâmio de Almeida |
Trunk network rehabilitation for resilience improvement and energy recovery in water distribution networks | Meirelles, G.; Brentan, B.; Izquierdo, J.; Ramos, H.M.; Luvizotto Jr., E. | 2018 | V. 10, n.º 6 (art. 693) | 10.3390/w10060693 | Water | 2,524 | Helena Margarida Machado da Silva Ramos |
Design strategy to maximize recovery energy towards smart water grids: case study | Pérez-Sánchez, M.; Ferreira, A.R.; López-Jiménez, P.A.; Ramos, H.M. | 2018 | V. 15, n.º 4, 329-337 | 10.1080/1573062X.2018.1459747 | Urban Water Journal | 2,083 | Helena Margarida Machado da Silva Ramos |
PATs operating in water networks under unsteady flow conditions: control valve manoeuvre and overspeed effect | Pérez-Sánchez, M.; López-Jiménez, P.A.; Ramos, H.M. | 2018 | V. 10, n.º 4, 529 | 10.3390/w10040529 | Water | 2,524 | Helena Margarida Machado da Silva Ramos |
Modified affinity laws in hydraulic machines towards the best efficiency line | Pérez-Sánchez, M.; López-Jiménez, P.A.; Ramos, H.M. | 2018 | V. 32, n.º 3, 829-844 | 10.1007/s11269-017-1841-0 | Water Resources Management | 2,977 | Helena Margarida Machado da Silva Ramos |
PATs selection towards sustainability in irrigation networks: Simulated annealing as a water management tool | Pérez-Sánchez, M.; Sánchez-Romero, F.J.; López-Jiménez, P.A.; Ramos, H.M. | 2018 | V. 116, Part A, 234-249 | 10.1016/j.renene.2017.09.060 | Renewable Energy | 5,439 | Helena Margarida Machado da Silva Ramos |
Flow velocity distribution towards flowmeter accuracy: CFD, UDV, and field tests | Simão, M.; Besharat, M.; Carravetta, A.; Ramos, H.M. | 2018 | V. 10, n.º 12 (art. 1807 | 10.3390/w10121807 | Water | 2,524 | Helena Margarida Machado da Silva Ramos, Mariana de Campos Madeira Simão |
Dynamic response behind an accident occurred in a main WSS | Simão, M.; Mora-Rodríguez, J.; Ramos, H.M. | 2018 | V. 22, n.º 3, 267-287 | 10.1080/19648189.2016.1194320 | European Journal of Environmental and Civil Engineering | 1,873 | Helena Margarida Machado da Silva Ramos, Mariana de Campos Madeira Simão |
Velocities in a Centrifugal PAT Operation: Experiments and CFD Analyses | Simão, M.; Pérez-Sánchez, M.; Carravetta, A.; López-Jiménez, P.; Ramos, H.M. | 2018 | V. 3, n.º 1 (art. 3) | 10.3390/fluids3010003 | Fluids | Helena Margarida Machado da Silva Ramos, Mariana de Campos Madeira Simão |
Books
Food truck fixie locavore, accusamus mcsweeney's marfa nulla single-origin coffee squid. Exercitation +1 labore velit, blog sartorial PBR leggings next level wes anderson artisan four loko farm-to-table craft beer twee. Qui photo booth letterpress, commodo enim craft beer mlkshk aliquip jean shorts ullamco ad vinyl cillum PBR. Homo nostrud organic, assumenda labore aesthetic magna delectus mollit. Keytar helvetica VHS salvia yr, vero magna velit sapiente labore stumptown. Vegan fanny pack odio cillum wes anderson 8-bit, sustainable jean shorts beard ut DIY ethical culpa terry richardson biodiesel. Art party scenester stumptown, tumblr butcher vero sint qui sapiente accusamus tattooed echo park.
Reports
Etsy mixtape wayfarers, ethical wes anderson tofu before they sold out mcsweeney's organic lomo retro fanny pack lo-fi farm-to-table readymade. Messenger bag gentrify pitchfork tattooed craft beer, iphone skateboard locavore carles etsy salvia banksy hoodie helvetica. DIY synth PBR banksy irony. Leggings gentrify squid 8-bit cred pitchfork. Williamsburg banh mi whatever gluten-free, carles pitchfork biodiesel fixie etsy retro mlkshk vice blog. Scenester cred you probably haven't heard of them, vinyl craft beer blog stumptown. Pitchfork sustainable tofu synth chambray yr.
Student Name | Supervisor | External Supervisor | Co-Supervisors | External Co-Supervisor #1 | External Co-Supervisor #2 | Title | PhD Programme | Universities Granting Title | Funding Institution | Scholarship | Total PhD Funding | PhD Funding for CERIS | Begining Date | End Date | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helena Margarida Machado da Silva Ramos | José Falcão de Melo | High velocity water jets: combined CFD and experimental approaches to characterize the scouring process | Civil Engineering | Instituto Superior Técnico | FCT | FCT H2DOC (PD/BD/135593/2018) | 03/01/2018 | ongoing | ||||||||
Helena Margarida Machado da Silva Ramos | Development of technologies for micro hydropower with low head. | Civil Engineering | Universidad de la republica du Uruguai | 2018 | 07/07/2022 | 2022 | ||||||||||
Mohsen Besharat | Helena Margarida Machado da Silva Ramos | Maria Teresa Fontelas dos Santos Viseu Sarrico Santos | Pressure Surge Control in Two-Phase Flows and Transient-Induced Compressed Air Energy Storage (TI-CAES) System | Civil Engineering | Instituto Superior Técnico | FCT | FCT-H2DOC (PD/BD/114459/2016 | 18/03/2016 | 24/06/2020 | 2020 |
Name | Reference | Type | PI Names | CERIS Coordinator | Research Group | Other CERIS Members | Leading Institution | Other Institutions | Funding Institutions | Total Funding | Funding for Ceris | Beginning Date | End Date | State | Website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DURABLE-FRP – Towards Durability Design of FRP Composites for Civil Engineering Structures | PTDC/ECI-EGC/4609/2020 | National | João Pedro Ramôa Ribeiro Correia | João Pedro Ramôa Ribeiro Correia | Helena Margarida Machado da Silva Ramos, José Manuel Cabecinhas de Almeida Gonilha, Fernando António Baptista Branco, João Pedro Lage da Costa Firmo, Mário Alexandre de Jesus Garrido, João Paulo Janeiro Gomes Ferreira, João Pedro Girão Meireles de Sousa | IST-ID – Associação do Instituto Superior Técnico para a Investigação e Desenvolvimento (Portugal) | FCT | 249935 | 115521,25 | 2021 | 2024 | |||||
IMiST – Improving Mixing in Storage Tanks for safer water supply | PTDC/ECI-EGC/32102/2017 | National | Dídia Isabel Cameira Covas | Dídia Isabel Cameira Covas | Helena Margarida Machado da Silva Ramos, Rui Miguel Lage Ferreira, Laura Sofia Pereira Pinto Monteiro, Ana Margarida da Costa Ricardo, Nuno Miguel da Conceição Martins, Alexandre da Silva Pinheiro | IST-ID – Associação do Instituto Superior Técnico para a Investigação e Desenvolvimento (Portugal) | FCT | 221000,43 | 221000,43 | 2018 | 2022 | |||||
REDAWN – Reducing Energy Dependency in Atlantic Area Water Networks | EAPA_198/2016 | International | Helena Margarida Machado da Silva Ramos | Helena Margarida Machado da Silva Ramos | Dídia Isabel Cameira Covas, Maria Manuela Portela Correia dos Santos Ramos da Silva, Jorge de Saldanha Gonçalves Matos | Action Renewables Ltd (United Kingdom) | Interreg Europe | 2 900 000 € | 570599,95 | 2017 | 2022 | https://www.redawn.eu/ |