
General Info
Institution:Instituto Superior Técnico
Department:
Department of Engineering and Architecture
Research Group:
Systems and Management
Researcher ID:
https://www.researcherid.com/rid/M-5597-2013 Ciência ID:
B618-1F84-4B5E ORCID:
https://orcid.org/0000-0002-3626-7634 Publons:
https://www.webofscience.com/wos/author/record/713195 SCOPUS:
https://www.scopus.com/authid/detail.uri?authorId=37116774400 Google Scholar:
https://scholar.google.com.br/citations?user=saZQaAQAAAAJ&hl=pt-PT&oi=sra ResearchGate:
https://www.researchgate.net/profile/Ana-Falcao-10 ORCID:
http://www.orcid.org/0000-0002-3626-7634
FENIX:
https://fenix.tecnico.ulisboa.pt/homepage/ist13814
Research-ID:
http://www.researcherid.com/rid/M-5597-2013
Contact Info
Email:ana.p.falcao@tecnico.ulisboa.pt
Ana Paula Martins Falcão Flor
Assistant Professor
Domain of activity: Data acquisition; Geographic information systems; GIS applications; Remote sensing applications
Present research topics: Procedural Modelling - 3DGIS; Application of advanced interferometric techniques; risk modelling and analysis; GIS applications in planning and territorial management.
Title | Authors | Year | Volume | DOI | Journal | Impact factor Clar.Analytics | CERIS Members |
---|---|---|---|---|---|---|---|
Dynamic Data Feeding into BIM for Facility Management: A Prototype Application to a University Building | Moreno, J.V.; Machete, R.; Falcão, A.P.; Gonçalves, A.B.; Bento, R. | 2022 | V. 12, n.º 5 (art. 645) | 10.3390/buildings12050645 | Buildings | 3.324 | Rita Maria do Pranto Nogueira Leite Pereira Bento, Ana Paula Martins Falcão Flor, Alexandre Bacelar Gonçalves, Rita Freire Machete |
Development of a Manueline Style Object Library for Heritage BIM | Machete, R.; Falcão, A.P.; Gonçalves, A.B.; Godinho, M.; Bento, R. | 2021 | V. 15, n.º 12(1930-1941) | 10.1080/15583058.2020.1740825 | International Journal of Architectural Heritage | 2.580 | Rita Maria do Pranto Nogueira Leite Pereira Bento, Ana Paula Martins Falcão Flor, Alexandre Bacelar Gonçalves, Rita Freire Machete |
Holistic model for the assessment of restoration projects of heritage housing. Case studies in Lisbon | Alba-Rodríguez, M.D.; Machete, R.; Glória Gomes, M.; Paula Falcão, A.; Marrero, M. | 2021 | V. 67 (art. 102742) | 10.1016/j.scs.2021.102742 | Sustainable Cities and Society | 7.587 | Maria da Glória de Almeida Gomes, Ana Paula Martins Falcão Flor, Rita Freire Machete |
Mapping heavy metal (Cu, Zn, and Pb) pollution and ecological risk assessment, in the surroundings of Gabes cement plant—Tunisia | Ben Atia Zrouga, K.; Mendes, M.P.; Falcão, A.P.; Almohandes, B.D.; Hachicha, M.; Khebour Allouche, F. | 2021 | V. 23, n.º 9 (937-944) | 10.1080/15226514.2020.1869177 | International Journal of Phytoremediation | 3.212 | Maria Paula Sofio Silva Mendes, Ana Paula Martins Falcão Flor |
Spatial Multi-Criteria Decision Analysis for Rehabilitation Priority Ranking: A Collaborative Application to Heritage Workforce Housing Sites | Falcão, A.P.; Machete, R.; Castilho Gomes, M.; Gonçalves, A.B. | 2021 | V. 15, n.º 5 (790-806) | 10.1080/15583058.2019.1650132 | International Journal of Architectural Heritage | 2.580 | Cristina Marta Castilho Pereira Santos Gomes, Ana Paula Martins Falcão Flor, Alexandre Bacelar Gonçalves, Rita Freire Machete |
Interseismic Strain Accumulation Near Lisbon (Portugal) From Space Geodesy | Fonseca, J.F.B.D.; Palano, M.; Falcão, A.P.; Hrysiewicz, A.; Fernández, J. | 2021 | V. 48, n.º 24 (art. e2021GL096862) | 10.1029/2021GL096862 | Geophysical Research Letters | 4.720 | Ana Paula Martins Falcão Flor |
Information transfer between two heritage BIMs for reconstruction support and facility management: the case study of the Chalet of the Countess of Edla, Sintra, Portugal | Machete, R.; Silva, J.R.; Bento, R.; Falcão, A.P.; Gonçalves, A.B.; Lobo de Carvalho, J.M.; Silva, D.V. | 2021 | V. 49 (94-105) | 10.1016/j.culher.2021.02.010 | Journal of Cultural Heritage | 2.955 | Rita Maria do Pranto Nogueira Leite Pereira Bento, Ana Paula Martins Falcão Flor, Alexandre Bacelar Gonçalves, Rita Freire Machete |
Delimitation of low topsoil moisture content areas in a vineyard using remote sensing imagery (Sentinel-1 and Sentinel-2) in a Mediterranean-climate region | Mendes, M.P.; Matias, M.; Gomes, R.C.; Falcão, A.P. | 2021 | V. 16, n.º 2 (85-94) | 10.17221/101/2019-SWR | Soil and Water Research | 2.056 | Maria Paula Sofio Silva Mendes, Ana Paula Martins Falcão Flor, Rui Pedro Carrilho Gomes |
Integrated InSAR and GNSS Monitoring Subsystem for an Arch Dam and Reservoir Banks | Roque, D.; Lima, J.N.; Perissin, D.; Falcão, A.P.; Lemos, J.V.; Fonseca, A.M. | 2021 | V. 147, n.º 3 | 10.1061/(ASCE)SU.1943-5428.0000361 | Journal of Surveying Engineering | 2.184 | Ana Paula Martins Falcão Flor, Dora Luísa Ferreira da Luz Roque |
BIM as a resource in heritage management: An application for the National Palace of Sintra, Portugal | Godinho, M.; Machete, R.; Ponte, M.; Falcão, A.P.; Gonçalves, A.B.; Bento, R. | 2020 | V. 43 (153-162) | 10.1016/j.culher.2019.11.010 | Journal of Cultural Heritage | 2,553 | Rita Maria do Pranto Nogueira Leite Pereira Bento, Ana Paula Martins Falcão Flor |
BIM em intervenções de conservação e reabilitação do património: Uma aplicação ao Palácio Nacional de Sintra | Machete, R.; Godinho, M.; Ponte, M.; Bento, R.; Falcão, A.P.; Gonçalves, A. | 2020 | Série III, 13, 55-622 | Revista Portuguesa de Engenharia de Estruturas | Ana Paula Martins Falcão Flor, Alexandre Bacelar Gonçalves | ||
Climate changes impacts in the upper Paiva River: today and in the future | Sousa, V.; Meireles, I.; Gonçalves, A.B.; Falcão, A.P. | 2020 | V. 194 (343-357) | 10.5004/dwt.2020.25856 | Desalination and Water Treatment | 0,854 | Ana Paula Martins Falcão Flor, Alexandre Bacelar Gonçalves, Vitor Faria e Sousa |
The proto-social housing in the city of Lisbon: A holistic perspective about work force housing in the current urban context | Ildefonso, S.; Machete, R.; Falcão, A.P.; Heitor, T. | 2019 | V. 11 (art. e20170201) | 10.1590/2175-3369.011.001.AO05 | Urbe | Ana Paula Martins Falcão Flor | |
Simplified evaluation of seismic vulnerability of Lisbon Heritage City Centre based on a 3DGIS-based methodology | Catulo, R.; Falcão, A.P.; Bento, R.; Ildefonso, S. | 2018 | 32 | 10.1016/j.culher.2017.11.014 | Rita Maria do Pranto Nogueira Leite Pereira Bento, Ana Paula Martins Falcão Flor | ||
The use of 3D GIS to analyse the influence of urban context on buildings’ solar energy potential | Machete, R.; Falcão, A.P.; Gomes, M.G.; Moret Rodrigues, A. | 2018 | 177 | 10.1016/j.enbuild.2018.07.064 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, Ana Paula Martins Falcão Flor | ||
The use of 3D GIS models for spatial analysis: A case study from the city of Fortaleza, Brazil [O Uso de Modelos SIG 3D Para Análise Espacial: Um Estudo de Caso da Cidade de Fortaleza, Brasil] | Benevides, C.C.; Ribeiro, S.R.; Falcão, A.P.; Baptista Silva, J.E.; Moura, A.C.M. | 2018 | V. 11, n.º 20(13.1-13.13) | Disegnarecon | Ana Paula Martins Falcão Flor | ||
Simplified evaluation of seismic vulnerability of Lisbon Heritage City Centre based on a 3DGIS-based methodology | Catulo, R.; Falcão, A.P.; Bento, R.; Ildefonso, S. | 2018 | V. 32 (108-116) | 10.1016/j.culher.2017.11.014 | Journal of Cultural Heritage | 1,905 | Rita Maria do Pranto Nogueira Leite Pereira Bento, Ana Paula Martins Falcão Flor |
The use of 3D GIS to analyse the influence of urban context on buildings’ solar energy potential | Machete, R.; Falcão, A.P.; Gomes, M.G.; Moret Rodrigues, A. | 2018 | V. 177, 290-302 | 10.1016/j.enbuild.2018.07.064 | Energy and Buildings | 4,495 | António Heleno Domingues Moret Rodrigues, Maria da Glória de Almeida Gomes, Ana Paula Martins Falcão Flor |
Features of the international MSC educational programme in environmental management and modelling | Pilesjo, P.; Mansourian, A.; Runnstrom, M.; Groth, R.; Goncalves, A.; Falcao, A.P.; Matias, M.S.P.; van Leeuwen, L.; Looijen, J.; Vrieling, A.; Paršeliūnas, E.; Sužiedelytė-Visockienė, J.; Popovas, D.; Obuchovski, R.; Šlikas, D.; Būga, A.; Manafi, M.; Toomanian, A.; Amin, A.A.; Saeed, M.A.; Bazzaz, R.H.A.; Hassan, H.H.; Feizi, H.; Karbasi, A.; Yasrebi, E.; Mohtashami, T. | 2018 | V. 44, n.º 4(134-139) | 10.3846/gac.2018.6294 | Geodesy and Cartography | Ana Paula Martins Falcão Flor, Alexandre Bacelar Gonçalves |
Books
Food truck fixie locavore, accusamus mcsweeney's marfa nulla single-origin coffee squid. Exercitation +1 labore velit, blog sartorial PBR leggings next level wes anderson artisan four loko farm-to-table craft beer twee. Qui photo booth letterpress, commodo enim craft beer mlkshk aliquip jean shorts ullamco ad vinyl cillum PBR. Homo nostrud organic, assumenda labore aesthetic magna delectus mollit. Keytar helvetica VHS salvia yr, vero magna velit sapiente labore stumptown. Vegan fanny pack odio cillum wes anderson 8-bit, sustainable jean shorts beard ut DIY ethical culpa terry richardson biodiesel. Art party scenester stumptown, tumblr butcher vero sint qui sapiente accusamus tattooed echo park.
Reports
Etsy mixtape wayfarers, ethical wes anderson tofu before they sold out mcsweeney's organic lomo retro fanny pack lo-fi farm-to-table readymade. Messenger bag gentrify pitchfork tattooed craft beer, iphone skateboard locavore carles etsy salvia banksy hoodie helvetica. DIY synth PBR banksy irony. Leggings gentrify squid 8-bit cred pitchfork. Williamsburg banh mi whatever gluten-free, carles pitchfork biodiesel fixie etsy retro mlkshk vice blog. Scenester cred you probably haven't heard of them, vinyl craft beer blog stumptown. Pitchfork sustainable tofu synth chambray yr.
Student Name | Supervisor | External Supervisor | Co-Supervisors | External Co-Supervisor #1 | External Co-Supervisor #2 | Title | PhD Programme | Universities Granting Title | Funding Institution | Scholarship | Total PhD Funding | PhD Funding for CERIS | Begining Date | End Date | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariana Isaura de Moura Ormeche | Rui Pedro Carrilho Gomes | Ana Paula Martins Falcão Flor | Engenharia Civil | Instituto Superior Técnico | 44603 | ongoing | ||||||||||
Rita Freire Machete | Rita Maria do Pranto Nogueira Leite Pereira Bento | Maria da Glória de Almeida Gomes, Ana Paula Martins Falcão Flor | BIM for the smart management of heritage. | Civil Engineering | Instituto Superior Técnico | FCT | FCT scholarship (2020.09705.BD) | 05/02/2021 | ongoing | |||||||
Jorge Manuel Lopes Baptista e Silva | Ana Paula Martins Falcão Flor | A Utilização de Modelos SIG 3D na Melhoria do Processo de Planejamento e Gestão Urbana: O Caso de Estudo da Cidade de Fortaleza, Brasil | Territorial Engineering and Spatial Planning | Instituto Superior Técnico | 12/02/2016 | 15/12/2020 | 2020 |
Name | Reference | Type | PI Names | CERIS Coordinator | Research Group | Other CERIS Members | Leading Institution | Other Institutions | Funding Institutions | Total Funding | Funding for Ceris | Beginning Date | End Date | State | Website | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEXUS – Nodes of Excellence in (SEA) Universities through Spatial Data | 585604-EPP-1-2017-1-BE-EPPKA2-CBHE-JP | National | Ana Paula Martins Falcão Flor | Rodrigo de Almada Cardoso Proença de Oliveira, Alexandre Bacelar Gonçalves | Vrije Univ. Brussels (BE) | European Commission | 999758 | 43160 | 44255 | |||||||
FIRE - Vulcão do Fogo: Investigação Multi-Disciplinar da Erupção de 2014 | PTDC/GEO-GEO/1123/2014 | National | Ana Paula Martins Falcão Flor | Rui Miguel Lage Ferreira | UNIVERSIDADE CATOLICA PORTUGUESA | FCT | 199000 | 42522 | 43862 | |||||||
CIDMA – Climate Change Induced Disaster Management in Africa | 610153-EPP-1-2019-1-SE-EPPKA2-CBHE-JP | International | Alexandre Bacelar Gonçalves | Rodrigo de Almada Cardoso Proença de Oliveira, Ana Paula Martins Falcão Flor | Lund University (coo) | EU Erasmus+ | 999185 | 0 € (CERIS), 61 772.00€ (IST) | 2019 | 2022 | https://cidma.eu/ | |||||
AGEO – Platform for Atlantic Geohazard Risk Management | EAPA_884/2018 | International | Rui Pedro Carrilho Gomes | Rui Pedro Carrilho Gomes | Mónica Maria Lopes de Sequeira Amaral Ferreira, Ana Paula Martins Falcão Flor, Carlos Alberto Ferreira de Sousa Oliveira, Paulo Manuel da Fonseca Teixeira | Instituto Superior Técnico | ERDF Interreg – Atlantic Area | 3223240 | 325750 | 2019 | 2023 | https://ageoatlantic.eu/ | ||||
EMME – Environmental Management in the Middle East: Spatial Approaches | 598189-EPP-1-2018-1-SE-EPPKA2-CBHE-JP | International | Alexandre Bacelar Gonçalves | Maria Paula Sofio Silva Mendes, Ana Paula Martins Falcão Flor | Lund University (coo) | EU Erasmus+ | 953319 | 57000 | 2018 | 2022 | https://emme.ensg.eu/en/ | |||||
AQUIREMOTE – Use of Remote Sensing Data as a Support for the EU Agri-Environmental Policies for Achieving a Good Status of Groundwater with respect to Nitrates | CERIS Seed Project | National | Maria Paula Sofio Silva Mendes | Ana Paula Martins Falcão Flor, Rui Pedro Carrilho Gomes | IST/CERIS – Civil Engineering Research and Innovation for Sustainability (Portugal) | IST/CERIS – Civil Engineering Research and Innovation for Sustainability (Portugal) | 7500 | 7500 | 2017 | 2018 | ||||||
BIM Models for information management and support for projects, works and maintenance of built heritage – Sintra National Palace and Chalet da Condessa d' Edla | PSML - Protocolo | National | Rita Maria do Pranto Nogueira Leite Pereira Bento | Rita Maria do Pranto Nogueira Leite Pereira Bento | Ana Paula Martins Falcão Flor, Alexandre Bacelar Gonçalves, Rita Freire Machete, Maria Madalena Saraiva Lamas de Oliveira da Ponte | Instituto Superior Técnico | PARQUES SINTRA MONTE DA LUA | 135000 | 135000 | 2017 | 2020 | |||||
GEONETC – International MSc Educational Programme in Environmental Management and Modelling | 561967-EPP-1-2015-1-SE-EPPKA2-CBHE-JP (2015-3767/001-001) | International | Alexandre Bacelar Gonçalves | Ana Paula Martins Falcão Flor | Lund University (coo) | EU Erasmus+ | 997261 | 0 € (CERIS), 81 140.00€ (IST) | 2015 | 2019 |